Yellow Tees
(95% handicap allowance)
Results | Points | |
1st | Alan Morris(21) Hillside | 37 |
2nd | Eric Roberts(13) | 37 |
3rd | David Helm(13) | 37 |
4th | Mel Street(27) | 35 |
5th | Damien Brocklehurst(21) | 34 |
6th | Harry Nelson(18) Southport & Ainsdale | 33 |
7th | Mel Street(25) | 33 |
8th | Tony Davies(2) Hillside | 33 |
9th | Thomas Parr(18) Hesketh | 33 |
10th | Mark Williams(4) Southport & Ainsdale | 32 |
11th | Peter Watson(15) Hesketh | 31 |
12th | Peter Marwick(8) | 31 |
13th | Eddie Williams(22) Southport & Ainsdale | 30 |
14th | Alan Yuill(16) Hesketh | 30 |
15th | Christopher Walker(10) Southport & Ainsdale | 28 |
16th | Noel Mcqueen(21) Southport & Ainsdale | 27 |
17th | John Moorcroft(7) | 27 |
18th | Graham Jones(23) Hillside | 26 |
19th | Bob Stevens(20) | 26 |
20th | John McManus(17) | 26 |
21st | Frank Riley(16) Southport & Ainsdale | 25 |
22nd | Derek Madden(16) Hesketh | 25 |
23rd | Richard Locke(26) Hillside | 24 |
24th | Tony Dickinson(38) | 23 |
25th | Colin Pennington(26) Hillside | 23 |
26th | Colin Roberts(15) Hesketh | 21 |
27th | Tony Nelson(16) Ormskirk | 21 |
28th | Douglas Todd(20) Southport & Ainsdale | 21 |
29th | Colin Taylor(27) Hesketh | 21 |
Page will refresh results automatically for one hour