Peter Marwick (8) (95% allowance): Wayfarers at Wigan Thursday 13th July 2023 | Wigan - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 192 | 401 | 357 | 134 | 349 | 300 | 454 | 163 | 321 | 2671 | 499 | 378 | 162 | 518 | 322 | 141 | 327 | 315 | 439 | 3101 | 5772 | ||
SI | 10 | 4 | 14 | 18 | 2 | 16 | 12 | 6 | 8 | OUT | 9 | 3 | 11 | 1 | 13 | 17 | 7 | 15 | 5 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 34 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 70 | ||
Score | 3 | 5 | 4 | 3 | 4 | 4 | 6 | 5 | 5 | 39 | 5 | 5 | 3 | 6 | 5 | 4 | 6 | 5 | 5 | 44 | 83 | ||
Stableford | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 17 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 14 | 31 | ||
Result: 31 Points |
11th place (Peter Watson) 13th place (Eddie Williams)
Back to Wayfarers at Wigan pages.
Compare this round against others in the competition