John McManus (17) (95% allowance): Wayfarers at Wigan Thursday 13th July 2023 | Wigan - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 192 | 401 | 357 | 134 | 349 | 300 | 454 | 163 | 321 | 2671 | 499 | 378 | 162 | 518 | 322 | 141 | 327 | 315 | 439 | 3101 | 5772 | ||
SI | 10 | 4 | 14 | 18 | 2 | 16 | 12 | 6 | 8 | OUT | 9 | 3 | 11 | 1 | 13 | 17 | 7 | 15 | 5 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 34 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 70 | ||
Score | 4 | 5 | 4 | 4 | 5 | 4 | 7 | 4 | 6 | 43 | NR | 6 | 5 | 7 | 6 | 5 | 6 | 5 | 6 | 46 | NR | ||
Stableford | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 17 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | 26 | ||
Result: 26 Points |
19th place (Bob Stevens) 21st place (Frank Riley)
Back to Wayfarers at Wigan pages.
Compare this round against others in the competition