(75% handicap allowance)
| Team | Gross Results (switch) | |
| 1st | T Jones (8) & G Archer (13) | 36 |
| 2nd | D Dugmore (10) & C Pheasey (12) | 31 |
| 3rd | E Leach (14) & J Daley (8) | 30 |
| 4th | C Peterson (14) & I Peterson (10) | 30 |
| 5th | R Clayton (12) & I Jones (10) | 29 |
| 6th | A Williams (13) & A Schofield (8) | 28 |
| 7th | S Gore (8) & G Talbot (8) | 28 |
| 8th | D McKnight (10) & P Keeling (9) | 28 |
| 9th | E Drake (8) & M English (14) | 27 |
| 10th | J Maddox (16) & M Livesey (4) | 26 |
| 11th | D Moores (9) & V McCarthy (9) | 26 |
| 12th | N Brown (8) & P Twiss (10) | 26 |
| 13th | J Cunliffe (11) & C Middleton (12) | 26 |
| 14th | D Robinson (8) & H Rigg (12) | 26 |
| 15th | F Carberry (12) & S Eyres (17) | 26 |
| 16th | P Rhodes (12) & B Smith (10) | 26 |
| 17th | R Baron (6) & P Warwick (11) | 26 |
| 18th | P Kingston (8) & G Ivers (13) | 25 |
| 19th | M Rigg (9) & B Willis (9) | 25 |
| 20th | R Walker (8) & J O'Shaughnessy (5) | 25 |
| 21st | F Holding (10) & D Bolan (12) | 25 |
| 22nd | A Lonsdale (14) & D Kitson (10) | 25 |
| 23rd | J Trumble (12) & J Murphy (16) | 24 |
| 24th | T Haselden (14) & C Cunliffe (12) | 24 |
| 25th | D Potter (14) & L Hefferon (11) | 24 |
| 26th | A Cunningham (11) & R Lang (15) | 23 |
| 27th | D Brooks (14) & B Arnold (11) | 23 |
| 28th | D Gillespie (13) & D Flynn (9) | 23 |
| 29th | A Greig (10) & B Leyland (12) | 23 |
| 30th | T Ruck (10) & J Hooton (12) | 22 |
| 31st | C Mugan (13) & T Mugan (18) | 22 |
| 32nd | F Davidson (12) & D Purcell (10) | 22 |
| 33rd | A Harker (14) & D Harker (15) | 21 |
| 34th | G Thompson (11) & P Jennings (13) | 21 |
| 35th | D Hughes (13) & T Foster (15) | 20 |
| 36th | J Graham (14) & D Turner (13) | 20 |
| 37th | J Robinson (12) & D Tracy (18) | 20 |
| 38th | D Kennaugh (8) & G Williams (13) | 19 |
| 39th | B Pearson (10) & M O'Grady (8) | 19 |
| 40th | B Teunion (17) & M Brown (10) | 19 |
| 41st | J Kennedy (16) & P Smith (13) | 19 |
| 42nd | I Richardson (14) & P Blackwell (12) | 19 |
| 43rd | L Birchall (18) & M McIlroy (18) | 18 |
| 44th | F Abbatt (17) & H Ellis (15) | 18 |
| 45th | R Bramwell (18) & R Wrest (14) | 17 |
| 46th | D Johnson (16) & R Hargreaves (17) | 17 |
| 47th | T Graham (17) & A Burman (18) | 16 |
| 48th | P Hargreaves (13) & P Walmsley (13) | 16 |
| 49th | R Bucknell (18) & C Bohills (18) | 15 |
| 50th | P Wilkinson (17) & P K Guha (13) | 14 |
| 51st | M Farrington (14) & F Whalley (11) | 14 |
| 52nd | M Cox (14) & A Dowds (18) | 14 |
| =53rd* | D J Nowell (17) & D Sears (16) | DQ No card returned |
| =53rd* | K Scanlan (13) & C Ditchfield (15) | DQ No card returned |
| =53rd* | B Hamer (16) & K Kirkham (8) | DQ No card returned |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour