More

Wigan Golf Club

Men's 1st Seniors Open

Monday 12th May 2014, Yellow Tees, Wigan

(75% handicap allowance)

View Statistics for this Competition Twos Report

TeamNett Results (switch)
1stT Jones (8) & G Archer (13) 47
2ndC Peterson (14) & I Peterson (10) 43
3rdD Dugmore (10) & C Pheasey (12) 42
4thE Leach (14) & J Daley (8) 40
5thE Drake (8) & M English (14) 40
6thJ Trumble (12) & J Murphy (16) 39
7thF Carberry (12) & S Eyres (17) 39
8thA Lonsdale (14) & D Kitson (10) 39
9thR Clayton (12) & I Jones (10) 39
10thC Mugan (13) & T Mugan (18) 38
11thA Williams (13) & A Schofield (8) 38
12thJ Cunliffe (11) & C Middleton (12) 38
13thP Rhodes (12) & B Smith (10) 38
14thD McKnight (10) & P Keeling (9) 38
15thJ Maddox (16) & M Livesey (4) 37
16thA Cunningham (11) & R Lang (15) 37
17thD Robinson (8) & H Rigg (12) 37
18thT Haselden (14) & C Cunliffe (12) 37
19thP Kingston (8) & G Ivers (13) 36
20thS Gore (8) & G Talbot (8) 36
21stL Birchall (18) & M McIlroy (18) 36
22ndF Holding (10) & D Bolan (12) 36
23rdD Gillespie (13) & D Flynn (9) 36
24thA Harker (14) & D Harker (15) 35
25thD Moores (9) & V McCarthy (9) 35
26thN Brown (8) & P Twiss (10) 35
27thD Brooks (14) & B Arnold (11) 35
28thF Abbatt (17) & H Ellis (15) 35
29thD Potter (14) & L Hefferon (11) 35
30thT Ruck (10) & J Hooton (12) 34
31stD Hughes (13) & T Foster (15) 34
32ndJ Robinson (12) & D Tracy (18) 34
33rdJ Graham (14) & D Turner (13) 34
34thA Greig (10) & B Leyland (12) 34
35thF Davidson (12) & D Purcell (10) 33
36thB Teunion (17) & M Brown (10) 33
37thR Bramwell (18) & R Wrest (14) 33
38thJ Kennedy (16) & P Smith (13) 33
39thM Rigg (9) & B Willis (9) 33
40thR Walker (8) & J O'Shaughnessy (5) 33
41stD Johnson (16) & R Hargreaves (17) 33
42ndR Baron (6) & P Warwick (11) 33
43rdT Graham (17) & A Burman (18) 33
44thG Thompson (11) & P Jennings (13) 32
45thI Richardson (14) & P Blackwell (12) 32
46thM Cox (14) & A Dowds (18) 31
47thB Pearson (10) & M O'Grady (8) 29
48thP Wilkinson (17) & P K Guha (13) 29
49thP Hargreaves (13) & P Walmsley (13) 29
50thR Bucknell (18) & C Bohills (18) 28
51stD Kennaugh (8) & G Williams (13) 27
52ndM Farrington (14) & F Whalley (11) 24
=53rd*D J Nowell (17) & D Sears (16) DQ No card returned
=53rd*K Scanlan (13) & C Ditchfield (15) DQ No card returned
=53rd*B Hamer (16) & K Kirkham (8) DQ No card returned

* The players tied exactly on scores and countbacks



Created by intelligentgolf version 10.1.2.