More

Wigan Golf Club

Men's 1st Seniors Open

Monday 12th May 2014, Yellow Tees, Wigan

(75% handicap allowance)

View Statistics for this Competition Twos Report

TeamGross Results (switch)
1stT Jones (8) & G Archer (13) 36
2ndD Dugmore (10) & C Pheasey (12) 31
3rdE Leach (14) & J Daley (8) 30
4thC Peterson (14) & I Peterson (10) 30
5thR Clayton (12) & I Jones (10) 29
6thA Williams (13) & A Schofield (8) 28
7thS Gore (8) & G Talbot (8) 28
8thD McKnight (10) & P Keeling (9) 28
9thE Drake (8) & M English (14) 27
10thJ Maddox (16) & M Livesey (4) 26
11thD Moores (9) & V McCarthy (9) 26
12thN Brown (8) & P Twiss (10) 26
13thJ Cunliffe (11) & C Middleton (12) 26
14thD Robinson (8) & H Rigg (12) 26
15thF Carberry (12) & S Eyres (17) 26
16thP Rhodes (12) & B Smith (10) 26
17thR Baron (6) & P Warwick (11) 26
18thP Kingston (8) & G Ivers (13) 25
19thM Rigg (9) & B Willis (9) 25
20thR Walker (8) & J O'Shaughnessy (5) 25
21stF Holding (10) & D Bolan (12) 25
22ndA Lonsdale (14) & D Kitson (10) 25
23rdJ Trumble (12) & J Murphy (16) 24
24thT Haselden (14) & C Cunliffe (12) 24
25thD Potter (14) & L Hefferon (11) 24
26thA Cunningham (11) & R Lang (15) 23
27thD Brooks (14) & B Arnold (11) 23
28thD Gillespie (13) & D Flynn (9) 23
29thA Greig (10) & B Leyland (12) 23
30thT Ruck (10) & J Hooton (12) 22
31stC Mugan (13) & T Mugan (18) 22
32ndF Davidson (12) & D Purcell (10) 22
33rdA Harker (14) & D Harker (15) 21
34thG Thompson (11) & P Jennings (13) 21
35thD Hughes (13) & T Foster (15) 20
36thJ Graham (14) & D Turner (13) 20
37thJ Robinson (12) & D Tracy (18) 20
38thD Kennaugh (8) & G Williams (13) 19
39thB Pearson (10) & M O'Grady (8) 19
40thB Teunion (17) & M Brown (10) 19
41stJ Kennedy (16) & P Smith (13) 19
42ndI Richardson (14) & P Blackwell (12) 19
43rdL Birchall (18) & M McIlroy (18) 18
44thF Abbatt (17) & H Ellis (15) 18
45thR Bramwell (18) & R Wrest (14) 17
46thD Johnson (16) & R Hargreaves (17) 17
47thT Graham (17) & A Burman (18) 16
48thP Hargreaves (13) & P Walmsley (13) 16
49thR Bucknell (18) & C Bohills (18) 15
50thP Wilkinson (17) & P K Guha (13) 14
51stM Farrington (14) & F Whalley (11) 14
52ndM Cox (14) & A Dowds (18) 14
=53rd*D J Nowell (17) & D Sears (16) DQ No card returned
=53rd*K Scanlan (13) & C Ditchfield (15) DQ No card returned
=53rd*B Hamer (16) & K Kirkham (8) DQ No card returned

* The players tied exactly on scores and countbacks



Created by intelligentgolf version 10.1.2.