Jason Gilbert (3) (95% allowance): Victory Trophy 36 Hole competition. Saturday 1st July 2023 | Wigan - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 201 | 410 | 369 | 140 | 361 | 308 | 462 | 179 | 364 | 2794 | 520 | 391 | 181 | 534 | 336 | 154 | 350 | 323 | 446 | 3235 | 6029 | ||
SI | 10 | 4 | 14 | 18 | 2 | 16 | 12 | 6 | 8 | OUT | 9 | 3 | 11 | 1 | 13 | 17 | 7 | 15 | 5 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 34 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 70 | ||
Score | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 37 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 39 | 76 | ||
Result: Gross 76 |
20th place (Ian Kenwright) 22nd place (Matthew Gallagher)
Back to Victory Trophy 36 Hole competition. pages.
Compare this round against others in the competition