
Anne Ashworth (10) (17/20 allowance): 2nd Invitation Day Saturday 6th August 2022 | Wigan - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 158 | 392 | 336 | 129 | 329 | 290 | 440 | 120 | 305 | 2499 | 451 | 288 | 150 | 448 | 309 | 127 | 309 | 306 | 388 | 2776 | 5275 | ||
SI | 14 | 2 | 8 | 18 | 6 | 12 | 4 | 16 | 10 | OUT | 3 | 11 | 17 | 1 | 5 | 15 | 13 | 9 | 7 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 34 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 71 | ||
Score | NR | 5 | 4 | NR | NR | NR | NR | NR | 5 | 14 | 5 | NR | NR | NR | 4 | 3 | NR | 4 | NR | 16 | NR | ||
Stableford | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 11 | 18 | ||
Result: 18 Points |
Note: includes +1.0 score balancing amendment
Back to 2nd Invitation Day pages.