
Lynne Fagan (21): Fun Day Team of 3 Tuesday 20th July 2021 | Wigan - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 158 | 391 | 336 | 129 | 329 | 290 | 440 | 120 | 305 | 2498 | 451 | 284 | 150 | 447 | 309 | 127 | 309 | 306 | 388 | 2771 | 5269 | ||
SI | 14 | 2 | 8 | 18 | 6 | 12 | 4 | 16 | 10 | OUT | 3 | 11 | 17 | 1 | 5 | 15 | 13 | 9 | 7 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 34 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 71 | ||
Score | NR | 6 | 5 | 4 | NR | 5 | 6 | NR | 5 | 31 | 6 | NR | 4 | 6 | NR | NR | 4 | 5 | 5 | 30 | NR | ||
Stableford | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 12 | 3 | 0 | 2 | 3 | 0 | 0 | 3 | 2 | 3 | 16 | 28 | ||
Result: 28 Points |
Back to Fun Day Team of 3 pages.