
Karen Pegler (12): Sunday social comp Sunday 11th June 2017 | Wigan - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 158 | 391 | 336 | 129 | 329 | 290 | 440 | 120 | 305 | 2498 | 451 | 284 | 150 | 447 | 309 | 127 | 309 | 306 | 388 | 2771 | 5269 | ||
SI | 14 | 2 | 8 | 18 | 6 | 12 | 4 | 16 | 10 | OUT | 3 | 11 | 17 | 1 | 5 | 15 | 13 | 9 | 7 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 34 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 71 | ||
Score | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 40 | 7 | 5 | 4 | 7 | 5 | 3 | 6 | 6 | 5 | 48 | 88 | ||
Stableford | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 18 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 13 | 31 | ||
Result: 31 Points |
23rd place (Greg Holmes) 25th place (Alister Pegler)
Back to Sunday social comp pages.
Compare this round against others in the competition