
John Wilson (16): Sunday social comp Sunday 11th June 2017 | Wigan - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 191 | 397 | 357 | 134 | 349 | 298 | 453 | 163 | 321 | 2663 | 499 | 376 | 162 | 518 | 323 | 141 | 327 | 315 | 439 | 3100 | 5763 | ||
SI | 10 | 4 | 14 | 18 | 2 | 16 | 12 | 6 | 8 | OUT | 9 | 3 | 11 | 1 | 13 | 17 | 7 | 15 | 5 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 34 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 70 | ||
Score | 4 | 6 | 7 | 4 | 4 | 4 | 4 | 8 | 5 | 46 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | NR | NR | 31 | NR | ||
Stableford | 2 | 1 | 0 | 1 | 3 | 3 | 4 | 0 | 2 | 16 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 17 | 33 | ||
Result: 33 Points |
14th place (Carl J Robinson) 16th place (Graham Holmes)
Back to Sunday social comp pages.
Compare this round against others in the competition