
Madison Rodon (18) (95% allowance): Junior Victory Trophy 2024 Friday 26th July 2024 | Wigan - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 158 | 392 | 336 | 129 | 329 | 290 | 440 | 120 | 305 | 2499 | 451 | 288 | 150 | 448 | 309 | 127 | 309 | 306 | 388 | 2776 | 5275 | ||
SI | 14 | 2 | 8 | 18 | 6 | 12 | 4 | 16 | 10 | OUT | 3 | 11 | 17 | 1 | 5 | 15 | 13 | 9 | 7 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 34 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 71 | ||
Score | 3 | 7 | 6 | 5 | 6 | 5 | 6 | 3 | 5 | 46 | 7 | 5 | 3 | 7 | 5 | 3 | 5 | 6 | 7 | 48 | 94 | ||
Stableford | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 15 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 16 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 13 Points |
26th place (Ewan Elder) 28th place (Flynn Holden)
Back to Junior Victory Trophy 2024 pages.
Compare this round against others in the competition