
Olivia Magleave (Jnr) (23) (95% allowance): Junior Victory Trophy 2024 Friday 26th July 2024 | Wigan - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 158 | 392 | 336 | 129 | 329 | 290 | 440 | 120 | 305 | 2499 | 451 | 288 | 150 | 448 | 309 | 127 | 309 | 306 | 388 | 2776 | 5275 | ||
SI | 14 | 2 | 8 | 18 | 6 | 12 | 4 | 16 | 10 | OUT | 3 | 11 | 17 | 1 | 5 | 15 | 13 | 9 | 7 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 34 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 71 | ||
Score | 4 | 5 | 6 | 5 | 5 | 5 | 7 | 4 | 5 | 46 | NR | 6 | 3 | 6 | 5 | 3 | 7 | 6 | 6 | 42 | NR | ||
Stableford | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 17 | 0 | 1 | 3 | 3 | 3 | 3 | 0 | 1 | 2 | 16 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 10 Points |
17th place (Max Worthington) 19th place (Archie Moffitt)
Back to Junior Victory Trophy 2024 pages.
Compare this round against others in the competition