
Jake Pates (11) (95% allowance): Junior Victory Trophy 2024 Friday 26th July 2024 | Wigan - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 192 | 401 | 357 | 134 | 349 | 300 | 454 | 163 | 321 | 2671 | 499 | 378 | 162 | 518 | 322 | 141 | 327 | 315 | 439 | 3101 | 5772 | ||
SI | 10 | 4 | 14 | 18 | 2 | 16 | 12 | 6 | 8 | OUT | 9 | 3 | 11 | 1 | 13 | 17 | 7 | 15 | 5 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 34 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 70 | ||
Score | 3 | NR | 6 | 4 | 6 | 4 | 8 | 3 | 3 | 37 | 8 | 7 | 4 | 5 | 4 | NR | NR | NR | 6 | 34 | NR | ||
Stableford | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 4 | 14 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 22 | ||
Nett: 22 Points | |||||||||||||||||||||||
Gross: 11 Points |
48th place (Arran Kenyon) 50th place (George Rigby)
Back to Junior Victory Trophy 2024 pages.
Compare this round against others in the competition