Grace Frodsham (36) (95% allowance): 125th Anniversary Junior Invitational Sunday 10th September 2023 | Wigan - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 158 | 392 | 336 | 129 | 329 | 290 | 440 | 120 | 305 | 2499 | 451 | 288 | 150 | 448 | 309 | 127 | 309 | 306 | 388 | 2776 | 5275 | ||
SI | 14 | 2 | 8 | 18 | 6 | 12 | 4 | 16 | 10 | OUT | 3 | 11 | 17 | 1 | 5 | 15 | 13 | 9 | 7 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 34 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 71 | ||
Score | 4 | 6 | NR | NR | 8 | 6 | 7 | 6 | 8 | 45 | 6 | 6 | 4 | 6 | 7 | 5 | 8 | 6 | 5 | 53 | NR | ||
Stableford | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 | 3 | 2 | 3 | 3 | 1 | 2 | 0 | 2 | 4 | 20 | 30 | ||
Result: 30 Points |
Note: includes +2.0 score balancing amendment
16th place (Archie Moffitt) 18th place (George Gannon)
Back to 125th Anniversary Junior Invitational pages.
Compare this round against others in the competition