4 Ball Betterball Stableford Pairs Competition
(85% handicap allowance)
NEAREST THE PIN ON 4 WAYNE POTTER - HARWOOD GC
LONGEST DRIVE ON 13 MARK JONES WEST DERBY
Team | Nett Results | |
1st | David Wakerley (5) & Colin Donelan (7) | 44 |
2nd | John Wrigley (14) & James Middleton (15) | 44 |
3rd | martin scott (12) & David Parry (16) | 44 |
4th | John Hatton (10) & Simon English (8) | 44 |
5th | Phil Morley (21) & Philip Walsh (18) | 44 |
6th | Mark Jones (12) & Steven Macdonald (21) | 42 |
7th | Paul William Edmondson (11) & Stephen Wright (6) | 42 |
8th | Rick Denney (10) & Pete Openshaw (21) | 42 |
9th | Tony Breakell (11) & Rico Lamarra (17) | 42 |
10th | Richard Taylor (17) & Ian Floyd (16) | 42 |
11th | T Potter (23) & Martin Thorpe (20) | 42 |
12th | Dave Smith (9) & Harold COOPER (19) | 42 |
13th | Ian Whatton (20) & Philip Bradshaw (18) | 42 |
Page will refresh results automatically for one hour