(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Noah Fleetwood, Ciaran Lowe, Jane Lowe, Steven Lowe | 50 | |
| 2nd | Aaron Davies, Jack Goulding, Ben Killick, Reece Roocroft | 51 | |
| 3rd | Stephen Ford, Charlie Ford (Jnr), Ewan Prior (Jnr), A Scott | 52 | |
| 4th | Alfie Magleave, Simon Magleave, Daniel Magleave (Jnr), Olivia Magleave (Jnr) | 52 | |
| 5th | Jack Farrell, Michael Farrell, Adam Mullen, Philip Mullen | 52 | |
| 6th | Dennis Holleron, Mark Holleron, Alfie Williams, Paul Williams | 53 | |
| 7th | Neil Aspey, Michael Hilton, David R Lowe, David Price | 53 | |
| 8th | A Cottam, Craig Cottom, A Halstead, Paul Wareing | 53 | |
| 9th | Anne Marie Parr, Peter Parr, Bill Varty, Linda Varty | 53 | |
| 10th | Andrew Naylor, Daniel ritchie, Lee Shaw, Jack White | 54 | |
| 11th | David Barton, Ian Molyneux, Jack Molyneux, Darren Mullen | 55 | |
| 12th | Pegler Alister, Callum Pegler, Karen Pegler, Simon Stott | 55 | |
| 13th | Russell Brockley, Lee Crockett, Alan Gibson (Vice Captain), Desmond O'Malley | 55 | |
| 14th | Bradley Gregson, Dave Gregson, Ross Gregson, Christine Pendlebury | 55 | |
| 15th | Clive Carrington, Michael Gregory, Tom Gregory, Will Gregory | 56 | |
| 16th | Callan Jones Browning, M Packingham, David Speakman, Liam Speakman | 57 | |
| 17th | Beth Parrish, Rolf Parrish, Scott Parrish, Lynn Potter | 57 | |
| 18th | Alan Ainscough, Christopher Eccles, Steven Eccles, Bernard Mort | 58 | |
| 19th | Maureen Hogan, Terence Hogan, Chrissy Nichols, David Whatton | 58 | |
| 20th | Reece Cranfield, Catherine Rose Langtree, Mark Lester Langtree, Sara Taylor | 58 | |
| 21st | Archie Grimshaw , Carolyn Grimshaw, Dave Grimshaw, Lucy Grimshaw | 59 | |
| 22nd | John Crawford, Thomas Crawford (Jnr), Raymond Frodsham, Chris Riley | 61 | |

Page will refresh results automatically for one hour