
(85% handicap allowance)
Longest Drive - S Drinkall. Nearest Pin - B Pearce Two's ,B Pearce, S Meighan, S Drinkall, P Bell, A Wainwright, S Crompton.
Team | Result | |
1st | Karen Pegler (9), Anne Ashworth (10), Stephanie Drinkall (8) & Dianne Corner (15) | 89 |
2nd | Rob Heaton (19), Keith Crompton (10) & Stuart Crompton (6) | 88 |
3rd | Tom Hollis (12), Brian Clarke (20), Russell Davies (23) & Rod Grimoldby (22) | 87 |
4th | Dean Jolley (3), David Kerr (13), Daniel Smith (24) & Tom Atherton (14) | 84 |
5th | Michael Uniacke (11), Stephen Orritt (13) & M Bar (7) | 83 |
6th | Barrie Doran (20), Kieran Bates (15), Alan Forshaw (16) & Sean Molloy (23) | 83 |
7th | Ben Pearce (9), Chris Brennan (14), Ian Mulholland (12) & Ben Colman (14) | 82 |
8th | Steven Meighen (9), Jon Main (9), Anthony McGreevy (19) & Gareth Roper (8) | 82 |
9th | B O'Berg (6), Adam Swallow (15), Duncan McNally (8) & Steven Lilly (14) | 81 |
10th | Alex Jukes (2), Ethan Jukes (12), David Jukes (18) & Adam Williams (7) | 79 |
11th | Stuart Dutton (17), Andrew Wainwright (18) & Neil Maher (13) | 79 |
12th | Michael Gavin (28), Peter Pearce (14), Donald Heelbeck (10) & Alan Gwinnett (12) | 78 |
13th | Peter Parr (14), Simon Pethick (7), T Conolly (18) & Mel Street (23) | 75 |
14th | Ian McConville (13), Stewart Green (11), Roger Wood (20) & John Brookwell (12) | 73 |
15th | Dominic Finnigan (24), Neil Pointon (24), Martin Dermott (24) & Austin Blake (16) | 54 |
16th | John Ashton (14), JOE LYDON (19), ANDREW TAYLOR (9) & CHRISTOPHER MATHER (14) | DQ Played from wrong tees |
17th | Damien Brocklehurst (20), Alan Morris (18), Robin Stevens (18) & Phil Bailey (12) | DQ Played from wrong tees |
18th | Aidan Sutton (23), Jack Burke (25), Matthew Cunliffe (16) & Thomas Jones (23) | DQ No card returned |
Page will refresh results automatically for one hour