(75% handicap allowance)
| Team | Nett Results | |
| 1st | M Fahay (16) & J Dykins (5) | 43 |
| 2nd | A Boynton (13) & R Cooper (11) | 43 |
| 3rd | K Crompton (6) & M Evans (5) | 43 |
| 4th | P Openshaw (11) & R Jones (11) | 43 |
| 5th | D Johnson (14) & M Ratcliffe (11) | 42 |
| 6th | I Peterson (10) & B Catterall (9) | 42 |
| 7th | P Smith (14) & P Dagnall (14) | 41 |
| 8th | A Floyd (17) & D Brown (9) | 41 |
| 9th | M Arnfield (9) & A Godall (13) | 41 |
| 10th | D Sherrington (14) & K Edgerley (9) | 40 |
| 11th | J Daley (7) & E Newton (8) | 40 |
| 12th | R Wrest (14) & J Crimble (11) | 40 |
| 13th | B Hilton (14) & D Priest (11) | 40 |
| 14th | D Robinson (8) & H Rigg (12) | 40 |
| 15th | D Brooks (14) & D Woodward (17) | 39 |
| 16th | P Dunn (10) & V Harrison (15) | 39 |
| 17th | J Bowe (12) & D Smith (10) | 39 |
| 18th | J Carter (17) & C Summersgill (11) | 39 |
| 19th | W Palmer (11) & D Brown 2 (17) | 39 |
| 20th | G Howarth 2 (10) & B Clegg (8) | 39 |
| 21st | B Carbin (11) & G Edwards (9) | 39 |
| 22nd | P Bradley (15) & R Greenwood (14) | 39 |
| 23rd | B Jones (9) & D Harrison (8) | 39 |
| 24th | J Farrington (12) & P Coker (11) | 39 |
| 25th | M Dunkerley (11) & J Geddies (17) | 38 |
| 26th | M Ryalls (15) & B Luby (10) | 38 |
| 27th | C Jackson (16) & J Stonehouse (11) | 38 |
| 28th | B Rushton (15) & G Duckett (10) | 38 |
| 29th | K Nelson (16) & B Gibson (8) | 37 |
| 30th | T Haselden (14) & C Cunliffe (12) | 37 |
| 31st | W Hamilton (8) & I Shearin (8) | 37 |
| 32nd | D J Nowell (17) & D Sears (16) | 37 |
| 33rd | D Watson (15) & A Peterson (11) | 37 |
| 34th | D Dougmore (11) & C Feisel (13) | 37 |
| 35th | A Jones (15) & A Preece (10) | 37 |
| 36th | R Baron (6) & P Warwick (11) | 37 |
| 37th | B Grimshaw (18) & B Casey (13) | 36 |
| 38th | T James (11) & J Capstick (17) | 36 |
| 39th | D Johnstone (14) & B Emerton (12) | 36 |
| 40th | J Bennett (5) & S Rigby (8) | 36 |
| 41st | B Reed (17) & P Sherliker (13) | 36 |
| 42nd | C McKenna (13) & K Bennett (11) | 36 |
| 43rd | W Edwards (13) & D Haigh (17) | 35 |
| 44th | S Whitehead (6) & K Livesey (8) | 35 |
| 45th | D Hughes (13) & T Foster 2 (16) | 35 |
| 46th | B Dutton (16) & A Taylor (13) | 35 |
| 47th | G Taylor (11) & M Hull (13) | 35 |
| 48th | W Bainbridge (17) & R Balshaw (18) | 35 |
| 49th | C Hunter (18) & R Hill (11) | 35 |
| 50th | K Butcher (11) & T Hardy (15) | 35 |
| 51st | J Birtwistle (8) & G Bell (11) | 34 |
| 52nd | C Turner (16) & G Howarth (12) | 34 |
| 53rd | M Lofthouse (14) & D Harwood (13) | 34 |
| 54th | T Burke (12) & R Moore (9) | 33 |
| 55th | M Jukes (17) & N Guy (12) | 33 |
| 56th | A Pheasant (15) & F Burchall (18) | 33 |
| 57th | P Forshaw (17) & L Hancock (13) | 33 |
| 58th | P Dowbakin (16) & F Rudd (17) | 33 |
| 59th | J Ellis (15) & L Salisbury (12) | 32 |
| 60th | J Parkinson (18) & J Wilder (12) | 31 |
| 61st | P Ebdon (17) & K Terp (13) | 31 |
| 62nd | A Goodale (17) & R Wilkinson (17) | 31 |
| 63rd | C Stevens (14) & A Carroll (9) | 31 |
| 64th | J Peacock (16) & A Clift (18) | 26 |

Page will refresh results automatically for one hour