
The contact for this competition is Bernard Mort (07976 949665)
Time | Team | Team |
07:30 | ||
07:40 | ||
07:50 | ||
08:00 | ||
08:10 | ||
08:20 | ||
08:30 | ||
08:40 | ||
08:50 | ||
09:00 | ||
09:10 | ||
09:20 | ||
09:30 | Stuart Leech (0.0) & Bernard Mort (8.9) | Tony O'Brien (2.3) & Phil Johnson (2.6) |
09:40 | ||
09:50 | ||
10:00 | Patrick Maalma (17.1) & Martin Beever (24.4) | Stuart Body (14.2) & Roy Sedddon (19.3) |
10:10 | Lee Dalgleish (3.4) & David Jukes (9.3) | Paul Willis (10.1) & Anthony Birchall (18.2) |
10:20 | Marc Carter (7.4) & Ethan Jukes (10.8) | Leigh Clayton (0.6) & Paul Sanderson (3.2) |
10:30 | Liam Jenkinson (0.7) & Alex Jukes (1.5) | Adam Forrest (16.2) & Adam Collins (18.2) |
10:40 | Tony Sedgwick (8.2) & Jamie Norris (12.0) | Paul Hitchen (18.5) & Tbc (27.0) |
10:50 | John Bolton (14.5) & | |
11:00 | Alan Morris (17.7) & Damien Brocklehurst (24.3) | Dave McCann (14.2) & Bob Stevens (17.7) |
11:10 | Bill Greenwood (13.9) & Anthony Greenwood (17.3) | Shaun Greenwood (5.0) & John Ashton (11.4) |
11:20 | Ian Taberner (9.8) & Kieran Howard (20.0) | Andy Leatherbarrow () & Shaun Pennington (20.1) |
11:30 | Daniel Moneypenny (10.3) & Russell Brockley (16.1) | Andrew Naylor (3.5) & Alan Hamblett (12.7) |
11:40 | Phil Abram (14.5) & Austin Blake (15.9) | |
11:50 | ||
12:00 | Mark Lester Langtree (7.0) & Carol Robertson (23.1) | Mark Robertson (21.1) & Catherine Rose Langtree (30.2) |
12:10 | ||
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | ||
13:00 | Adrian Rogers (9.5) & Tbc Tbc (18.0) | TBC (0.0) & Tbc Tbc (18.0) |
13:10 | ||
13:20 | ||
13:30 | ||
13:40 | ||
13:50 | ||
14:00 | ||
14:10 | ||
14:20 | ||
14:30 | ||
14:40 | ||
14:50 | ||
15:00 |