Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | Tony Clark (5.0), Steven Peet (9.7), Martin Jump (13.4) & Stuart Kohler (20.0) |
08:40 | Paul Jasper (6.8), Michael Blenkinsop (15.2), John Albion (18.0) & Stuart Duffy (23.6) |
08:50 | John Mears (), Michael O'Neil (15.4), Darren O'Neil (20.8) & |
09:00 | Stuart Dunkerly (14.0), Chris Baines (18.0), Scott Parrish (21.3) & Rolf Parrish (21.5) |
09:10 | Ian Mulholland (11.5), Alan Gwinnett (12.1), Ben Colman (14.7) & |
09:20 | Wayne Jones (6.7), Ben Pearce (9.6), Chris Brennan (14.0) & Peter Pearce (15.0) |
09:30 | Michael M Ashton (11.1), Clive Carrington (13.4), STEVE WINSTANLEY (14.8) & Michael Dawber (15.1) |
09:40 | Brian S Harris (7.7), Craig Benson (9.0), Nick Grindy (18.0) & Stuart Whittaker (28.0) |
09:50 | Captain Mike Shaw (12.3), PHILIP KENNETH RAMSKILL (13.1), A Birchall (15.0) & Martin Beever (24.4) |
10:00 | Lee Shaw (4.1), Stuart Aldred (4.4), Carl J Robinson (7.4) & Andrew Sharrock (7.4) |
10:10 | Shaun Smalley (2.2), Daniel Ritchie (5.5), Alan Ainscough (6.2) & Dave Gregson (10.8) |
10:20 | Aaron Reid (12.0), Jamie McEwan (14.1), Luke Jones (19.9) & Jack Willis (21.4) |
10:30 | Mike Mason (10.2), Graham Johnson (13.6), Glenn Kerfoot (14.9) & Lynne Kerfoot (17.0) |
10:40 | Graham Hill (18.1), John Lewis (20.0), Gary Ogden (24.0) & Mike Ashton (30.9) |
10:50 | Terry Hill (11.0), Dave McCann (14.2), John Smith (23.0) & Damien Brocklehurst (24.3) |
11:00 | Kevin Spencer (12.0), Stephen Orritt (12.3), Brian Gore (14.8) & Mark Bridge (16.0) |
11:10 | Kevin Alty (8.9), Brian Green (19.2), Trevor Davis (19.8) & |
11:20 | |
11:30 | |
11:40 | Chris Lancaster (6.6), Phillip Morrison (14.0), Andrew Frost (18.0) & Neil Donaldson (20.0) |
11:50 | |
12:00 | Andrew Naylor (3.5), Martin Connor (8.6), Alan Hamblett (11.0) & Russell Brockley (16.1) |
12:10 | Ray Fletcher (12.0), Peter Parr (16.4), Anne Marie Parr (18.0) & Lynn Fletcher (20.0) |
12:20 | Sam Humphreys (7.9), Tom Byrom (10.2), Ian Walter (23.7) & Stephanie Byrom (38.7) |
12:30 | |
12:40 | Ian McConville (14.7), Brian Hill (15.0), Kenny Howard (22.0) & Paul Roberts (22.2) |
12:50 | |
13:00 | N Hibbs (-0.7), Daniel Benson (3.3), Simon Stott (5.2) & Peter Cottom (7.1) |
13:10 | Dave Grimshaw (11.7), Neil Cadman (11.9), Scott Grady (18.0) & Steve Critchley (21.0) |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 | Julian Sykes (5.0), Jim Arkwright (7.0), David Arkwright (27.4) & Richard Edwards (32.4) |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | |