
17/20
Time | Team | Team |
08:00 | ||
08:10 | ||
08:20 | ||
08:30 | Brian Biglands (12.7) & Phil Brown (14.2) | Stephen Astle (13.9) & Ron Young (19.0) |
08:40 | Joe Fitzgerald (3.5) & Allan Todd (11.3) | John Gallagher (15.1) & Tony Green (16.6) |
08:50 | ||
09:00 | ||
09:10 | Phil Paul (25.1) & Gary Fitton (25.7) | Dave Smith (10.1) & Harold COOPER (19.5) |
09:20 | PAUL Rawlings (10.0) & Tim Ewen (14.0) | Kev Barker (18.6) & John Alan Whittle (21.1) |
09:30 | Graham Moss (23.3) & Colin Halsall (31.6) | Iain Hunter (13.5) & Ken Woolford (20.3) |
09:40 | Keith Crompton (9.0) & Ian Molyneux (12.4) | |
09:50 | James Crymble (17.4) & Ron Wrest (20.1) | Michael Preston (13.0) & Derek Brooks (23.9) |
10:00 | David Hughes (23.6) & Colin Cunliffe (26.8) | Phil Birkett (20.0) & Tommy Haselden (26.9) |
10:10 | Bill Tiplady (15.7) & Anthony (Brick) Whalley (23.3) | David Kitson (17.3) & ALAN LONSDALE (23.8) |
10:20 | David Chadwick (16.5) & Howard F Bracewell (26.2) | JOHN GRAHAM (20.2) & D Turner (21.6) |
10:30 | Marshal Brown (12.4) & Gerard James Ivers (19.7) | Geoff Hurlstone (11.9) & Howard Lonsdale (14.0) |
10:40 | John Hayes (17.1) & Jeff Ashurst (23.5) | John Armstrong (15.9) & Les Williams (17.6) |
10:50 | Mike George (7.8) & Mark Clare (13.3) | Tim Tighe (8.0) & Stan Devlin (12.7) |
11:00 | Juan Manzano (4.5) & EDWARD ENTWISTLE (25.4) | Bill Watkinson (9.8) & Neil Bremner (10.0) |
11:10 | Barry Seddon (8.6) & Jim O'Reilly (11.2) | Philip Stanton (18.6) & Peter Doolan (20.4) |
11:20 | Dave Southern (6.7) & Terry PITCHFORD (15.9) | Steve sherlock (9.7) & Terry winrow (19.6) |
11:30 | Derek Blezard (12.9) & Stephen Lunt (20.3) | Derek Jolley (10.5) & Allan Orrell (20.7) |
11:40 | MARTIN NICHOL (12.6) & mick fisher (24.3) | John Kenyon (13.0) & KEVIN HUTCHINSON (30.6) |
11:50 | Andy Everett (17.1) & John Desmond Lincoln (21.7) | Paul Monks (7.8) & Dave Ellison (9.5) |
12:00 | Chris Brindle (5.9) & Andy Howes (7.8) | Michael Phillips (6.0) & John Boyd (9.5) |
12:10 | Peter Nelson (12.7) & Frank Killen (23.7) | Dean Hibbert (4.5) & Andrew Butler (14.1) |
12:20 | Glen Spencer (5.0) & Jon Curtin (7.6) | Peter Dunne (19.2) & Paul Heywood (20.4) |
12:30 | Jeffrey Couperthwaite (12.0) & Darren Rayton (14.6) | Andrew Bradshaw (10.5) & James Fazackerley (13.3) |
12:40 | John Leigh (15.8) & Horace Wilcox (19.8) | |
12:50 | Philip Phillips (8.5) & Graham Johnson (13.6) | Tom Reynolds (11.3) & John McCarthy (12.9) |
13:00 | Paul Jelly (2.9) & Peter Pearce (14.3) | Donald Heelbeck (13.5) & Nicholas Ward (15.6) |
13:10 | Norman Guy (12.0) & Frank Carberry (17.7) | John Rogers (15.3) & Brian Mcdonnell (18.3) |
13:20 | Peter Jennings (14.7) & Philip Perkins (17.8) | Alan G Baybutt (23.3) & Philip J O'Neil (24.2) |
13:30 | Paul Humphreys (14.7) & Glyn Rigby (18.1) | Tony McKinnon (20.0) & Neil Roberts (22.0) |
13:40 | Dave Eastham (22.6) & Michael Jones (25.2) | Stephen Turner (16.8) & Alan Worthington (20.3) |
13:50 | David Hopkins (12.5) & John Higham (22.4) | Pat Houston (14.8) & Sydney Hunter (20.5) |
14:00 | John Molloy (15.7) & Sailesh Sukha (17.4) | Mark Wilding (10.8) & Eric Wilding (33.1) |
14:10 | ||
14:20 | ||
14:30 | ||
14:40 | ||
14:50 | ||
15:00 |