The contact for this competition is Bernard Mort (07976 949665)
| Time | Team | Team |
| 08:30 | ||
| 08:40 | ||
| 08:50 | ||
| 09:00 | ||
| 09:10 | ||
| 09:20 | ||
| 09:30 | ||
| 09:40 | ||
| 09:50 | ||
| 10:00 | Stephen Heaviside (19.7) & Dennis Holleron (26.6) | |
| 10:10 | Martin Thorpe (22.8) & T Potter (25.8) | Stephen Lunt (21.0) & william kenneth barton (22.8) |
| 10:20 | Steve Perry (20.4) & Robert Lowde (21.3) | David Nix (24.7) & Michael Swindlehurst (25.1) |
| 10:30 | Richard Kay (23.8) & Howard Jackson (25.8) | Alan Sewell (17.1) |
| 10:40 | Ian Floyd (17.8) & Robert Thompson (33.8) | |
| 10:50 | ||
| 11:00 | Derek Sanders (10.6) & George Dean (12.3) | Bernard Kellett (17.5) & Ashok Patel (18.4) |
| 11:10 | ||
| 11:20 | ||
| 11:30 | ||
| 11:40 | William Lewis (9.1) & David J moss (10.7) | |
| 11:50 | ||
| 12:00 | ||
| 12:10 | ||
| 12:20 | ||
| 12:30 | ||
| 12:40 | ||
| 12:50 | ||
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 | Simon Miskell (14.9) & Scott Winters (24.3) | David.M. Baker (13.8) & Roy Yates (17.8) |
| 13:40 | ||
| 13:50 | ||
| 14:00 | ||
| 14:10 | ||
| 14:20 | ||
| 14:30 | ||
| 14:40 | ||
| 14:50 | ||
| 15:00 |