The contact for this competition is Bernard Mort (07976 949665)
| Time | Team | Team |
| 08:30 | ||
| 08:40 | ||
| 08:50 | ||
| 09:00 | ||
| 09:10 | ||
| 09:20 | ||
| 09:30 | ||
| 09:40 | ||
| 09:50 | Jon Wall (11.7) & Stephen Bell (12.9) | |
| 10:00 | Stephen Heaviside (19.7) & Dennis Holleron (26.6) | |
| 10:10 | ||
| 10:20 | Martin Thorpe (22.8) & T Potter (25.8) | Stephen Lunt (21.0) & william kenneth barton (22.8) |
| 10:30 | PAUL BRUCKSHAW (16.9) & Colin Peter Leigh (21.4) | J Wright (25.3) & Bryan Jones (29.0) |
| 10:40 | Pete Lamb (14.8) & Graham F Parker (24.0) | |
| 10:50 | ||
| 11:00 | Les Clarke (11.0) & David Plaskett (14.6) | Guy Jeffrey (21.4) & David Reed (22.4) |
| 11:10 | Stephen Lewis (22.8) & David Byrne (23.9) | George Henry (24.8) & David Hallworth (25.7) |
| 11:20 | ||
| 11:30 | Kenneth Cummings (10.0) & gordon bolton (14.3) | |
| 11:40 | ||
| 11:50 | ||
| 12:00 | John Hicks (17.7) & Raymond Robinson (19.3) | Ross Johnson (17.3) & Geoff Tomlinson (22.1) |
| 12:10 | ||
| 12:20 | ||
| 12:30 | ||
| 12:40 | ||
| 12:50 | ||
| 13:00 | ||
| 13:10 | ||
| 13:20 | ||
| 13:30 | ||
| 13:40 | ||
| 13:50 | ||
| 14:00 | ||
| 14:10 | ||
| 14:20 | ||
| 14:30 | ||
| 14:40 | ||
| 14:50 | ||
| 15:00 |