
The contact for this competition is Bernard Mort (07976 949665)
Time | Team | Team |
08:00 | Neville Shaw (14.0) & John Carroll (26.4) | Keith Winrow (10.1) & George Darbyshire (16.5) |
08:10 | Jimmy Wrennall (11.4) & Danny Tighe (21.6) | Barry Parkinson (15.3) & Mick Gardiner (18.7) |
08:20 | Graham Haddon (6.6) & William Heald (12.8) | Dave Atkinson (15.6) & Peter Howard (16.0) |
08:30 | ||
08:40 | ||
08:50 | ||
09:00 | ||
09:10 | ||
09:20 | ||
09:30 | ||
09:40 | Stephen Heaviside (19.7) & Dennis Holleron (26.4) | Robert Entwistle (13.8) & John Hand (16.3) |
09:50 | Philip Phillips (10.6) & Graham Johnson (14.9) | Tom Reynolds (13.5) & John McCarthy (15.6) |
10:00 | David Eineman (5.9) & Derek George Cooke (13.2) | Bob Price (12.1) & Paul Davis (14.3) |
10:10 | David Moss (11.8) & Paul Smith (13.1) | Barry Dowd (10.7) & David Rowles (11.4) |
10:20 | Terry PITCHFORD (16.0) & John Heaton (18.5) | Martin Charnock (16.5) & S M Cragg (18.1) |
10:30 | Duncan Sefton (7.5) & Gary Liver (12.5) | John Gryckiewicz (27.7) & Gary Walker (27.8) |
10:40 | Stephen Brennan (9.2) & Neil Fairhurst (14.7) | Patrick Burns (17.6) & Reg Cheeseman (20.8) |
10:50 | ||
11:00 | Robert Martin (17.1) & Eric Eagan (25.3) | Bob Fraser (23.9) & Fred Herring (28.1) |
11:10 | ||
11:20 | ||
11:30 | ||
11:40 | ||
11:50 | ||
12:00 | Glynn roberts (8.4) & Christopher Lewis (13.2) | Jonathan Sankey (10.6) & Dean Patterson (18.3) |
12:10 | Grant Mitchell (14.2) & Peter Livesey (20.0) | Peter Butterworth (11.3) & Barry J Holden (15.1) |
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | Frederick Squires (9.4) & Alan Peterson (17.6) | Christoper Evans (9.3) & Tony George Ollerenshaw (21.1) |
13:00 | Nigel Compsty (10.5) & David Mark Fenton (14.1) | Terry Houghton (13.6) & Mike Holmes (31.6) |
13:10 | ||
13:20 | ||
13:30 | David Charles (7.3) & Neil Harvey (17.6) | |
13:40 | ||
13:50 | Alan Ritchie (16.9) & Alan Woodthorpe (20.9) | Andy Platt (10.7) & Stephen Nicholls (23.6) |
14:00 | ||
14:10 | ||
14:20 | ||
14:30 | ||
14:40 | ||
14:50 | ||
15:00 |