
The contact for this competition is Bernard Mort (07976 949665)
Time | Team | Team |
08:00 | Neville Shaw (13.9) & John Carroll (25.8) | Keith Winrow (10.3) & George Darbyshire (19.0) |
08:10 | Jimmy Wrennall (13.3) & Danny Tighe (19.7) | Barry Parkinson (14.2) & Mick Gardiner (19.0) |
08:20 | William Heald (14.5) & Keith Riley (20.2) | Dave Atkinson (15.4) & Peter Howard (17.3) |
08:30 | ||
08:40 | ||
08:50 | ||
09:00 | ||
09:10 | ||
09:20 | ||
09:30 | Terry PITCHFORD (15.9) & John Heaton (20.1) | |
09:40 | Stephen Heaviside (19.8) & Dennis Holleron (26.9) | |
09:50 | Philip Phillips (11.4) & Graham Johnson (16.5) | Tom Reynolds (14.2) & John McCarthy (14.3) |
10:00 | David Eineman (6.0) & Derek George Cooke (16.3) | Paul Davis (14.0) & Bob Price (14.0) |
10:10 | Paul Smith (12.3) & David Moss (15.0) | Barry Dowd (10.2) & David Rowles (13.5) |
10:20 | ||
10:30 | Duncan Sefton (8.0) & Gary Liver (12.8) | Roy Chadfield (16.2) & John Gryckiewicz (29.3) |
10:40 | ||
10:50 | ||
11:00 | Robert Martin (17.4) & Eric Eagan (25.7) | Tony Ashton (23.2) & |
11:10 | ||
11:20 | ||
11:30 | ||
11:40 | ||
11:50 | ||
12:00 | ||
12:10 | ||
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | Frederick Squires (11.4) & Alan Peterson (18.0) | Neil Calvert (20.2) & Phil Greenway (20.3) |
13:00 | Nigel Compsty (10.0) & David Mark Fenton (14.3) | |
13:10 | ||
13:20 | ||
13:30 | ||
13:40 | ||
13:50 | ||
14:00 | ||
14:10 | ||
14:20 | ||
14:30 | ||
14:40 | ||
14:50 | ||
15:00 |