| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 192 | 401 | 357 | 134 | 349 | 300 | 454 | 163 | 321 | 499 | 378 | 162 | 518 | 322 | 141 | 327 | 315 | 439 | 5772 | |
SI | 10 | 4 | 14 | 18 | 2 | 16 | 12 | 6 | 8 | 9 | 3 | 11 | 1 | 13 | 17 | 7 | 15 | 5 | | |
Par | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 158 | 392 | 336 | 129 | 329 | 290 | 440 | 120 | 305 | 451 | 288 | 150 | 448 | 309 | 127 | 309 | 306 | 388 | 5275 | |
SI | 14 | 2 | 8 | 18 | 6 | 12 | 4 | 16 | 10 | 3 | 11 | 17 | 1 | 5 | 15 | 13 | 9 | 7 | | |
Par | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 71 | |
Dylan Towers (16) | | 6 | 6 | 3 | | | 6 | | | | 6 | | | | | 4 | | | NR | NR |
Thomas Skilling (15) | 5 | | | | 6 |   | | 5 | 5 | 6 | | 3 |   |   | 4 | | 5 | 5 |
| 1 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 2 | 25 Points |
Back to Members Invitation 4BBB Stableford Competition