
The contact for this competition is Bernard Mort (07976 949665)
Time | Team | Team |
07:30 | Paul Hope (13.9) & Darren O'Neil (21.2) | David Litherland (4.9) & Mike Gibson (10.6) |
07:40 | ||
07:50 | John Crawford (19.4) & Scott Grady (19.6) | |
08:00 | ||
08:10 | Stephanie Drinkall (5.2) & Karen Pegler (13.5) | Anne Ashworth (8.2) & Su Davenport (11.5) |
08:20 | Reece Roocroft (4.9) & Lloyd Davies (10.2) | Jack Goulding (19.4) & Terence Hogan (22.8) |
08:30 | ||
08:40 | ||
08:50 | Philip Mullen (13.2) & Adam Mullen (14.1) | Carl J Robinson (7.4) & Ian Melling (17.6) |
09:00 | Wayne Jones (5.7) & Sean Molloy (22.2) | Glynn Owen (10.1) & Glynn Owen (19.7) |
09:10 | Samuel Herbert (7.1) & Alan Whittle (16.7) | Charlie Rowe (8.7) & Ben Scott (23.9) |
09:20 | Ian Foster (14.2) & Michael Latham (19.4) | Duncan McNally (6.9) & Stuart Dutton (17.6) |
09:30 | Stuart Leech (0.0) & Bernard Mort (8.8) | Phil Johnson (1.3) & Alister Pegler (4.5) |
09:40 | Dominic Finnigan (14.5) & Andy Evans (18.0) | Phil Abram (11.4) & Austin Blake (16.4) |
09:50 | Steven Lilley (9.2) & Michael Horrocks (24.3) | Nicky Fielding (10.2) & Gregory Sheridan (32.9) |
10:00 | Patrick Maalma (17.8) & Martin Beever (26.8) | Stuart Body (13.8) & Roy Sedddon (19.3) |
10:10 | Lee Dalgleish (3.4) & David Jukes (8.5) | Paul Willis (10.1) & Anthony Birchall (18.2) |
10:20 | Marc Carter (7.4) & Ethan Jukes (10.3) | Leigh Clayton (0.6) & Paul Sanderson (3.2) |
10:30 | Liam Jenkinson (0.7) & Alex Jukes (0.8) | Adam Forrest (16.2) & Adam Collins (18.2) |
10:40 | Tony Sedgwick (7.9) & Craig Benson (8.8) | David Bibby (14.4) & Paul Hitchen (18.5) |
10:50 | Gerard Lowe (10.0) & John Bolton (15.6) | Steve Fielding (12.9) & Paul Whitehead (16.0) |
11:00 | Alan Morris (19.1) & Damien Brocklehurst (23.8) | Dave McCann (15.5) & Bob Stevens (15.7) |
11:10 | Bill Greenwood (13.9) & Anthony Greenwood (16.2) | Shaun Greenwood (5.0) & John Cheetham (19.4) |
11:20 | Ian Taberner (10.1) & Shaun Pennington (20.1) | Keiran Howard (20.0) & Andy Leatherbarrow |
11:30 | Daniel Moneypenny (10.7) & Russell Brockley (13.1) | Andrew Naylor (2.5) & Alan Hamblett (13.0) |
11:40 | Lynne Helm (7.8) & David Helm (8.9) | Lesley Jones (25.9) & Graham Jones (26.1) |
11:50 | Alan Ainscough (4.1) & Roger Halson (15.7) | Martin Barr (4.8) & Peter Parr (8.8) |
12:00 | Mark Lester Langtree (6.8) & Carol Robertson (22.6) | Mark Robertson (22.3) & Catherine Rose Langtree (28.9) |
12:10 | Tom Byrom (10.0) & Paul O'Sullivan (20.0) | Vagon Joe (4.0) & Tony Byrom (9.0) |
12:20 | ||
12:30 | Michael Harper (11.5) & Steven Lowe (11.9) | Dianne Corner (13.3) & Jane Lowe (17.7) |
12:40 | Andrew Butler (12.0) & Paul Ainscough (13.6) | Michael Uniacke (7.7) & Malcolm Hinds (25.2) |
12:50 | Christine Pendlebury (8.5) & Bernadine Austin (23.1) | Pauline Swarbrick (24.8) & Gail Caunce (30.0) |
13:00 | Thomas Fair (8.3) & Adrian Rogers (9.5) | Sean Edwards (-1.3) & Kevin Bodey (6.1) |
13:10 | Christopher Hurst (12.7) & Will Blan (19.9) | Andrew Heaton (21.5) & Dale Gerrard (23.5) |
13:20 | ||
13:30 | ||
13:40 | ||
13:50 | Ciaran Lowe (13.4) & Brandan Kay (18.8) | Dylan Towers (14.7) & Thomas Skilling (16.8) |
14:00 |