
The contact for this competition is Bernard Mort (07976 949665)
Time | Team | Team |
09:00 | ||
09:10 | ||
09:20 | ||
09:30 | ||
09:40 | ||
09:50 | ||
10:00 | Frank James Holden (13.0) & Paul Bailey (15.7) | Derek Bracewell (9.1) & Nigel Haslam (12.9) |
10:10 | Les Freeman (26.3) & Kevin Devine (26.6) | Michael Todd (20.6) & Graham West (21.1) |
10:20 | ||
10:30 | Martin Thorpe (22.8) & T Potter (25.8) | Stephen Lunt (21.0) & william kenneth barton (22.8) |
10:40 | ||
10:50 | ||
11:00 | Alan Tyler (18.0) & Barry Smith (20.6) | Graham Kay (16.7) & Alan Kay (17.1) |
11:10 | Paul Davies (17.9) & Kevin Sharp (19.5) | James McNeilly (15.1) & Des Miller (23.4) |
11:20 | Christopher Lewis (11.7) & Thomas Long (20.4) | Stephen Heaviside (20.0) & Dennis Holleron (26.4) |
11:30 | John Wrigley (15.2) & James Middleton (15.9) | Paul Ainscough (13.9) & Kenneth Martin Jones (14.6) |
11:40 | ||
11:50 | ||
12:00 |