
The contact for this competition is Bernard Mort (07976 949665)
Time | Team | Team |
08:00 | ||
08:10 | ||
08:20 | Leslie Hooton (11.7) & John Hooton (15.6) | Alan Whittle (18.1) & Terence Byrne (22.2) |
08:30 | W Gardiner (18.1) & Roy Griffiths (18.9) | Brian McNulty (13.1) & Ian Robert Hughes (23.7) |
08:40 | ||
08:50 | Barry Holmes (20.7) & Graham Gifford (25.6) | MD RITCHIE (10.7) & G J RYDING (21.6) |
09:00 | Steve Taylor (12.9) & Dennis Oldham (19.7) | David Thompson (16.0) & Alan Jenkinson (18.7) |
09:10 | ||
09:20 | ||
09:30 | John Starr (12.5) & Brian Lee (24.8) | Kevan Banks (24.5) & Paul Entwistle (28.6) |
09:40 | ||
09:50 | Stephen Heaviside (20.7) & Dennis Holleron (29.1) | Michael Gavin (28.4) & Mike Ashton (30.9) |
10:00 | Kenneth Martin Jones (15.2) & Mark Sobey (17.8) | Michael J Rotheram (17.9) & Harry Walsh (23.6) |
10:10 | ||
10:20 | PAUL BRUCKSHAW (14.7) & Colin Peter Leigh (21.5) | PAUL BRUCKSHAW (24.2) & Bryan Jones (27.7) |
10:30 | Robert Sinclair Snr (18.0) & David Geoffrey Marchant (21.6) | Andy Williamson (12.6) & Nigel Armitage (15.4) |
10:40 | Irfan Ansari (9.8) & Ibrar Ulhaq (21.1) | |
10:50 | ||
11:00 | Graham Hinchcliffe (9.8) & Steve Baines (21.7) | John Simpson (19.8) & John Buxbaum (20.6) |
11:10 | ||
11:20 | ||
11:30 | Dave Howard (20.3) & Derek Bazley (21.1) | Peter Craven (21.4) & John Goodier (32.0) |
11:40 | Dave Ellis (12.7) & Gordon Mayne (13.1) | David Hooper (19.4) & Tim Gandy (23.7) |
11:50 | William Lewis (9.1) & David Moss (10.7) | John Wrigley (15.7) & John Richards (20.6) |
12:00 | Andrew Pritchard (2.1) & Jon Russell (9.9) | Keith Walmsley (17.8) & Tony McNeile (31.3) |
12:10 | ||
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | ||
13:00 | P Keeling (15.0) & D McKnight (16.3) | John Colee (19.2) & Phil Lee (22.7) |
13:10 | ||
13:20 | ||
13:30 | ||
13:40 | ||
13:50 | ||
14:00 | ||
14:10 | ||
14:20 | ||
14:30 | ||
14:40 | ||
14:50 | ||
15:00 |