
The contact for this competition is Bernard Mort (07976 949665)
Time | Team | Team |
08:00 | ||
08:10 | Mick Gardiner (19.0) & John Carroll (25.8) | Peter Howard (17.3) & John Kelly (23.4) |
08:20 | Leslie Hooton (12.0) & John Hooton (15.6) | Alan Whittle (18.7) & Terence Byrne (22.6) |
08:30 | W Gardiner (18.3) & Roy Griffiths (19.1) | Brian McNulty (12.6) & Ian Robert Hughes (23.7) |
08:40 | ||
08:50 | Stephen Heaviside (19.8) & Dennis Holleron (26.6) | MD RITCHIE (11.1) & G J RYDING (23.1) |
09:00 | Steve Taylor (12.9) & Sam Blurton (16.9) | Jeff Lawrenson (10.6) & Brian Catterall (18.9) |
09:10 | ||
09:20 | Andrew Mr Hornby (8.9) & Bill Holmes (22.6) | Michael Gavin (28.4) & Mike Ashton (31.1) |
09:30 | John Starr (13.7) & Brian Lee (24.0) | Kevan Banks (24.5) & Paul Entwistle (28.7) |
09:40 | ||
09:50 | ||
10:00 | Kenneth Martin Jones (14.6) & Mark Sobey (15.8) | Michael J Rotheram (16.8) & Harry Walsh (23.6) |
10:10 | ||
10:20 | J Wright (25.3) & Bryan Jones (29.0) | PAUL BRUCKSHAW (16.9) & Colin Peter Leigh (21.4) |
10:30 | Robert Sinclair Snr (18.2) & David Geoffrey Marchant (21.8) | Andy Williamson (12.7) & Nigel Armitage (15.0) |
10:40 | Irfan Ansari (9.0) & Ibrar Ulhaq (20.6) | Mark Williams (8.3) & David Oldham (11.3) |
10:50 | ||
11:00 | Graham Hinchcliffe (8.5) & Steve Baines (21.1) | John Simpson (18.1) & John Buxbaum (20.7) |
11:10 | ||
11:20 | Harley Fitzpatrick (19.4) & | |
11:30 | Dave Howard (20.3) & Derek Bazley (20.8) | Peter Craven (21.4) & John Goodier (31.5) |
11:40 | Gordon Mayne (12.8) & Dave Ellis (13.7) | David Hooper (19.3) & Tim Gandy (24.3) |
11:50 | William Lewis (9.1) & David Moss (10.7) | John Wrigley (15.7) & John Richards (20.7) |
12:00 | Andrew Pritchard (1.6) & Jon Russell (9.4) | Keith Walmsley (18.4) & Tony McNeile (32.4) |
12:10 | ||
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | ||
13:00 | D McKnight (15.5) & Leslie Smith (22.8) | Alan Rigby (19.5) & Chris Jones (22.3) |
13:10 | ||
13:20 | ||
13:30 |