
The contact for this competition is David Pilkington (07774539839)
Time | Team | Team |
07:30 | Ronnie Gallacher (6.8) & Steven Hodson (11.1) | David Pilkington (5.9) & John Bagshaw (17.1) |
07:40 | ||
07:50 | Michael M Ashton (11.1) & Martin Jump (13.4) | |
08:00 | David Barton (13.4) & Marc Collings (21.3) | Liam Collings (8.7) & Ethan Graham (26.5) |
08:10 | Michael O'Neil (15.4) & John Mears (19.3) | Paul Hope (15.2) & Darren O'Neil (20.8) |
08:20 | Chris White (9.5) & Stuart Rothwell (11.9) | Simon Magleave (2.7) & Daniel Magleave (Jnr) (20.7) |
08:30 | Steven Parsley (15.4) & Bernard Peter Qualey (24.7) | Andrew McGreggor (13.1) & Dominic Finnigan (16.3) |
08:40 | ||
08:50 | Ben Rosser (8.6) & Joshua Finch (18.4) | Max Green (18.3) & Corey Boothe (21.3) |
09:00 | Ethan Jukes (10.8) & Neil Lynch (11.9) | David Jukes (9.3) & |
09:10 | Samuel Herbert (9.3) & Alan Whittle (17.9) | Bill Harwood (19.8) & Terence Byrne (22.7) |
09:20 | John Ashton (11.4) & Martin Beever (24.4) | Wayne Jones (6.7) & Tony Sedgwick (8.2) |
09:30 | Ian Taberner (9.8) & Brian Hassall (12.4) | Michael Brewder (7.9) & Gerard Lowe (13.1) |
09:40 | Glynn Owen (12.4) & Gary Owen (19.7) | Paddy Griffin (15.1) & David Henshall (20.6) |
09:50 | John Caldwell (9.8) & Christopher Hurst (12.9) | Stuart Williams (4.2) & Daniel Rowcroft (15.9) |
10:00 | Michael Gregory (9.5) & Ben Gregory (12.9) | Peter Marwick (9.2) & David Helm (11.1) |
10:10 | John Bolton (14.5) & Andrew Wainwright (18.5) | Ray Haydock (15.2) & P S Whitehead (16.3) |
10:20 | Anthony Greenwood (17.3) & John Cheetham (19.4) | Nayyar Naqvi O.B.E (17.8) & Phillip Williams (21.7) |
10:30 | Martin Beattie (23.8) & David Morton (24.5) | Graham Wood (22.6) & David McMahon (27.1) |
10:40 | George Rigby (8.0) & Steven Rigby (25.4) | Stephen Knowles (3.1) & Matthew Jones (22.6) |
10:50 | ||
11:00 | ||
11:10 | Paul Entwhistle (19.0) & Damien Brocklehurst (24.7) | Daniel McGrory (13.2) & Robin Stevens (17.6) |
11:20 | Greg Holmes (-4.8) & Ryan Fairhurst (4.9) | Graham Holmes (12.5) & Dean Lanyon (16.5) |
11:30 | Martin Barr (5.5) & Shaun Kelly (5.6) | Michael Uniacke (10.2) & Stephen Orritt (12.3) |
11:40 | Steven Lowe (12.4) & Ciaran Lowe (14.8) | Mark Wilding (13.2) & Ian McConville (14.7) |
11:50 | Ray Fletcher (12.0) & Matthew John Murphy (18.0) | Peter Parr (16.4) & Michael Latham (20.5) |
12:00 | Nicky Fielding (10.0) & Mathew Fielding (10.8) | Josh Reece (0.1) & Jake Reece (2.6) |
12:10 | Andrew Naylor (3.5) & Dave Gregson (10.8) | Callum Pegler (2.4) & Carl J Robinson (7.4) |
12:20 | Dave Grimshaw (11.7) & Scott Grady (18.0) | Neil Cadman (11.9) & Chris Cadman (18.0) |
12:30 | N Hibbs (-0.7) & Peter Cottom (7.1) | Shaun Smalley (2.2) & Daniel Benson (3.3) |
12:40 | Steven Meighen (12.3) & Leo Casserly (22.0) | Andrew Butler (12.9) & Paul Roberts (22.2) |
12:50 | Anthony Smith (13.9) & Paul O'Sullivan (19.9) | John Ashurst (16.1) & Malcolm Hinds (24.1) |
13:00 | ||
13:10 | Martin Holden (3.3) & Joshua Coop (12.2) | Joseph Vagon (6.4) & Tony Byrom (8.8) |
13:20 | ||
13:30 | ||
13:40 | ||
13:50 | ||
14:00 | ||
14:10 | ||
14:20 | Ethan Prior (0.1) & Ross Prior (23.0) | Ewan Prior (Jnr) (15.6) & Chris Hosker (24.0) |
14:30 | Andy Paxton (9.9) & David Price (20.2) | David R Lowe (11.0) & Michael Hilton (17.0) |
14:40 | Andrew Heaton (22.3) & Dale Gerrard (23.3) | |
14:50 | ||
15:00 |