
The contact for this competition is David Pilkington (07774539839)
Time | Team | Team |
07:30 | Ronnie Gallacher (6.7) & Steven Hodson (12.3) | David Pilkington (5.8) & John Bagshaw (17.1) |
07:40 | ||
07:50 | Michael M Ashton (10.8) & Martin Jump (12.0) | |
08:00 | David Barton (13.0) & Marc Collings (20.7) | Liam Collings (7.8) & Ethan Graham (26.5) |
08:10 | John Mears (15.5) & Michael O'Neil (15.6) | Paul Hope (13.9) & Darren O'Neil (21.5) |
08:20 | Chris White (9.5) & Stuart Rothwell (11.1) | Simon Magleave (4.0) & Daniel Magleave (Jnr) (19.4) |
08:30 | Steven Parsley (15.4) & Bernard Peter Qualey (20.1) | Andrew McGreggor (13.1) & Dominic Finnigan (14.5) |
08:40 | ||
08:50 | Ben Rosser (8.6) & Joshua Finch (18.2) | Max Green (16.9) & Corey Boothe (21.3) |
09:00 | Ethan Jukes (10.3) & Neil Lynch (11.9) | David Jukes (8.5) |
09:10 | Samuel Herbert (6.8) & Alan Whittle (16.7) | Bill Harwood (19.8) & Terence Byrne (22.6) |
09:20 | John Ashton (14.2) & Martin Beever (27.0) | Wayne Jones (5.3) & Tony Sedgwick (7.9) |
09:30 | Ian Taberner (10.1) & Brian Hassall (11.2) | Michael Brewder (7.9) & Gerard Lowe (10.0) |
09:40 | Glynn Owen (10.1) & Gary Owen (19.7) | Paddy Griffin (15.1) & David Henshall (20.0) |
09:50 | John Caldwell (9.8) & Christopher Hurst (12.7) | Stuart Williams (4.2) & Daniel Rowcroft (15.9) |
10:00 | Michael Gregory (8.6) & Ben Gregory (12.9) | Peter Marwick (4.5) & David Helm (9.8) |
10:10 | John Bolton (15.4) & Andrew Wainwright (18.5) | Ray Haydock (15.2) & P S Whitehead (16.3) |
10:20 | Anthony Greenwood (15.9) & John Cheetham (20.2) | Nayyar Naqvi O.B.E (16.0) & Phillip Williams (20.1) |
10:30 | Martin Beattie (23.0) & David Morton (24.3) | Graham Wood (21.2) & David McMahon (27.1) |
10:40 | George Rigby (8.0) & Steven Rigby (25.4) | Stephen Knowles (3.7) & Matthew Jones (22.4) |
10:50 | ||
11:00 | ||
11:10 | Paul Entwhistle (19.0) & Damien Brocklehurst (23.8) | Daniel McGrory (13.2) & Robin Stevens (17.6) |
11:20 | Greg Holmes (-4.8) & Ryan Fairhurst (5.1) | Graham Holmes (10.8) & Dean Lanyon (16.5) |
11:30 | Martin Barr (4.8) & Shaun Kelly (5.6) | Michael Uniacke (7.7) & Stephen Orritt (11.8) |
11:40 | Steven Lowe (12.2) & Ciaran Lowe (13.6) | Mark Wilding (13.2) & Ian McConville (13.5) |
11:50 | Ray Fletcher (12.0) & Matthew John Murphy (15.0) | Peter Parr (8.8) & Michael Latham (19.7) |
12:00 | Nicky Fielding (10.2) & Mathew Fielding (10.8) | Josh Reece (0.1) & Jake Reece (2.6) |
12:10 | Andrew Naylor (2.5) & Dave Gregson (10.2) | Callum Pegler (0.7) & Carl J Robinson (7.4) |
12:20 | Dave Grimshaw (11.4) & Scott Grady (18.0) | Neil Cadman (12.2) & Chris Cadman (18.0) |
12:30 | N Hibbs (-0.7) & Peter Cottom (6.3) | Shaun Smalley (2.2) & Daniel Benson (4.5) |
12:40 | Steven Meighen (12.9) & Leo Casserly (21.0) | Andrew Butler (12.0) & Paul Roberts (18.7) |
12:50 | Anthony Smith (13.9) & Paul O'Sullivan (20.0) | John Ashurst (16.1) & Malcolm Hinds (25.2) |
13:00 | ||
13:10 | Martin Holden (3.3) & Joshua Coop (12.2) | Joseph Vagon (6.6) & Tony Byrom (9.9) |
13:20 | ||
13:30 | ||
13:40 | ||
13:50 | ||
14:00 | ||
14:10 | ||
14:20 | Ethan Prior (1.4) & Ross Prior (23.0) | Ewan Prior (Jnr) (13.3) & Chris Hosker (24.0) |
14:30 | Andy Paxton (9.9) & David Price (17.3) | David R Lowe (10.0) & Michael Hilton (13.6) |
14:40 | Dale Gerrard (21.1) & Andrew Heaton (21.3) | |
14:50 | ||
15:00 |