
The contact for this competition is Bernard Mort (07976 949665)
Time | Team |
08:00 | |
08:10 | |
08:20 | Tony Walsh (7.5), George Darbyshire (19.0), Danny Tighe (19.7) & John Carroll (25.7) |
08:30 | Keith Winrow (10.3), Jimmy Wrennall (13.3), Barry Parkinson (14.2) & Barry Darbyshire (17.0) |
08:40 | Neville Shaw (13.9), William Heald (14.5), Mick Gardiner (16.7) & John Melling (17.5) |
08:50 | |
09:00 | |
09:10 | |
09:20 | |
09:30 | David Williams (6.1), Paul Bazley (9.2), Hammud Al-Khatib (17.9) & Dave Yarwood (19.1) |
09:40 | |
09:50 | |
10:00 | |
10:10 | MD RITCHIE (10.7), S Thomas (19.6), MJ ELSWORTH (21.5) & G J RYDING (21.6) |
10:20 | |
10:30 | Ian McCloy (8.8), Brian McNulty (13.1), Antony Shaw (16.3) & Frank Hyson (17.2) |
10:40 | Steven J Neilan (5.9), John Feather (19.4), Tony Wade (21.9) & David Dale (25.7) |
10:50 | Michael Verity (18.6), William Morris (19.5), David Tyson (23.9) & Andrew Coram (31.1) |
11:00 | David Baxter (15.7), Graham Eckersall (17.6), Colin Suthers (19.0) & Michael Bellamy (22.8) |
11:10 | James Rigby (14.1), Barry Cragg (15.9), Peter Manley (21.4) & Jim Wilson (25.3) |
11:20 | Philip Peter Bentham (11.2), David Briggs (12.0), Mark Williams (12.0) & Michael Barnes (16.4) |
11:30 | Nigel Metcalfe (12.3), David Thompson (13.1), Keith Howe (13.7) & Gareth Woodberry (15.6) |
11:40 | Colin Barker (10.4), Paul McDermott (12.6), lee Matthews (14.3) & Craig Watson (30.0) |
11:50 | B Wolfenden (7.9), Adam Dennis (8.3), Ste Maylor (13.5) & Sharafat Shah (20.6) |
12:00 | Peter Christopher Taylor (2.2), Steven Lambert (4.8), Roger White (5.1) & Philip Davies (5.5) |
12:10 | Brian Johnson (10.2), Neal Fox (13.6), Alain Knott (14.6) & Peter David Broadley (17.1) |
12:20 | Peter Butterworth (12.3), Paul Gilston (14.6), Andy Rourke (17.0) & Mark Beard (18.9) |
12:30 | |
12:40 | |
12:50 | |
13:00 | |
13:10 | |
13:20 | |
13:30 | |
13:40 | |
13:50 | Mathew Fielding (10.8), Steve Fielding (14.2), P S Whitehead (16.3) & Andrew Howard (20.3) |
14:00 | |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 |