The contact for this competition is Ben Hughes (07980 301143)
| Time | Team | Team |
| 07:30 | David Pilkington (2.6) & John Smethurst (4.9) | John Briddon (7.0) & Daniel Smethurst (25.2) |
| 07:40 | ||
| 07:50 | Michael Mather (13.2) & Ally Gordon (25.8) | |
| 08:00 | Mark Lawton (15.1) & Matt Kearsley (26.1) | Steven Cottom (11.5) & Glen Hesketh (17.9) |
| 08:10 | Michael O'Neil (15.6) & Darren O'Neil (21.5) | David Litherland (4.9) & John Mears (15.5) |
| 08:20 | Stuart Kohler (18.4) & Michael Gowan (19.3) | Martin Jump (12.4) & Dominic Kohler (24.0) |
| 08:30 | Callum Pegler (0.5) & Dave Gregson (9.8) | Reece Cranfield (-2.4) & Russell Brockley (12.9) |
| 08:40 | Brian S Harris (6.3) & Craig Benson (8.8) | Michael Brewder (7.9) & Gerard Lowe (10.2) |
| 08:50 | Aiden Murphy (19.6) & Robert Hesketh (24.0) | Thomas Jones (24.0) & Martin Jones |
| 09:00 | Ethan Prior (0.4) & Chris White (9.5) | Samuel Herbert (6.8) & Alan Whittle (17.1) |
| 09:10 | Michael Fitzpatrick (14.2) & Louie Fitzpatrick (17.4) | |
| 09:20 | Dominic Finnigan (14.5) & Dale Gerrard (21.1) | Sam Humphreys (7.9) & Phil Abram (18.0) |
| 09:30 | Ian Taberner (10.1) & Alan Owen (12.5) | Michael Hornby (3.5) & Keith Crompton (11.9) |
| 09:40 | Wayne Jones (5.1) & Barrie Doran (17.5) | Phil Johnson (1.3) & Peter Marwick (4.5) |
| 09:50 | Shaun Kelly (4.3) & Martin Barr (5.0) | ANDREW TAYLOR (8.6) & John Ashton (14.2) |
| 10:00 | Tom Hollis (10.4) & Ben Hughes (10.6) | Brian Clarke (20.0) & Rod Grimoldby (22.4) |
| 10:10 | Stephen Knowles (4.1) & Matthew Jones (22.4) | Tom Wastell (11.6) & Dean Evans (14.5) |
| 10:20 | George Highton (10.9) & Dean Lanyon (16.5) | Carl J Robinson (7.6) & Ian Melling (17.6) |
| 10:30 | Joseph Vagon (6.0) & Alex Thompson (12.2) | Chris Kinsley (0.7) & Mark Wilding (13.2) |
| 10:40 | ||
| 10:50 | Kris Meadows (9.3) & Aaron Meadows (16.4) | Stephen Ives (14.9) & Mark Sobey (15.8) |
| 11:00 | Daniel McGrory (13.2) & Damien Brocklehurst (24.2) | Paul Entwistle (19.0) & Fred Stuart (21.0) |
| 11:10 | Martin Beever (27.4) & Christine Beever (51.5) | Linda Hunns (34.5) & John Hunns (36.0) |
| 11:20 | Daniel Hill (12.7) & Graham Hill (18.1) | Aidan Sutton (17.3) & Matthew Sutton (28.0) |
| 11:30 | Bill Varty (23.9) & David Dowey (28.9) | Paddy Griffin (15.1) & David Henshall (20.0) |
| 11:40 | ||
| 11:50 | Tony Sedgwick (8.4) & Ian Ball (22.0) | Paul Hitchen (18.5) & Jimmy Howarth (21.0) |
| 12:00 | ||
| 12:10 | Alan Ainscough (4.5) & Mark Kirkman (7.4) | J R Meadows (10.4) & John Simm (13.1) |
| 12:20 | John Caldwell (9.8) & Christopher Hurst (12.4) | Stuart Williams (4.2) & Daniel Rowcroft (15.9) |
| 12:30 | Stephen Orritt (11.8) & Paul Roberts (18.8) | Greg Holmes (-4.7) & Graham Holmes (11.4) |
| 12:40 | Steven Meighen (12.9) & Wayne Reddy (20.0) | Joe Don-Levy (20.0) & Stuart Phoenix (28.0) |
| 12:50 | Steven Maguire (15.6) & Leo Casserly (21.0) | Tony Byrom (9.9) & Tom Byrom (10.2) |
| 13:00 | Alister Pegler (5.5) & Peter Cottom (6.3) | Daniel Benson (4.4) & Andrew Cartwright (6.0) |
| 13:10 | Dave Grimshaw (11.4) & Steve Critchley (21.0) | Neil Cadman (11.4) & Scott Grady (18.0) |
| 13:20 | Michael Uniacke (7.7) & Malcolm Hinds (25.2) | Andrew Butler (12.0) & Alan Jones (19.4) |
| 13:30 | Steven Lowe (12.6) & Jordan Lowe (16.7) | Peter Parr (9.5) & David Waddington (21.0) |
| 13:40 | ||
| 13:50 | ||
| 14:00 | ||
| 14:10 | ||
| 14:20 | ||
| 14:30 | ||
| 14:40 | ||
| 14:50 | ||
| 15:00 |