
The contact for this competition is Ben Hughes (07980 301143)
Time | Team | Team |
07:30 | David Pilkington (2.6) & John Smethurst (4.4) | John Briddon (7.0) & Daniel Smethurst (26.3) |
07:40 | ||
07:50 | Michael Mather (13.2) & Ally Gordon (25.8) | |
08:00 | Mark Lawton (15.1) & Matt Kearsley (26.1) | Steven Cottom (11.5) & Glen Hesketh (17.9) |
08:10 | Michael O'Neil (15.4) & Darren O'Neil (20.2) | David Litherland (6.2) & John Mears (19.2) |
08:20 | Michael Gowan (19.3) & Stuart Kohler (21.5) | Martin Jump (13.4) & Dominic Kohler (24.0) |
08:30 | Callum Pegler (2.4) & Dave Gregson (11.7) | Reece Cranfield (-2.4) & Russell Brockley (13.5) |
08:40 | Brian S Harris (8.7) & Craig Benson (9.0) | Michael Brewder (7.7) & Gerard Lowe (12.6) |
08:50 | Aiden Murphy (19.6) & Robert Hesketh (25.7) | Martin Jones () & Thomas Jones (24.0) |
09:00 | Ethan Prior (0.2) & Chris White (9.5) | Samuel Herbert (10.4) & Alan Whittle (18.7) |
09:10 | Michael Fitzpatrick (14.5) & Louie Fitzpatrick (17.4) | |
09:20 | Dominic Finnigan (16.4) & Dale Gerrard (25.1) | Sam Humphreys (7.9) & Phil Abram (18.0) |
09:30 | Ian Taberner (10.3) & Alan Owen (13.3) | Michael Hornby (3.5) & Keith Crompton (11.9) |
09:40 | Wayne Jones (7.1) & Barrie Doran (17.5) | Phil Johnson (3.3) & Peter Marwick (8.6) |
09:50 | Shaun Kelly (4.3) & Martin Barr (6.5) | ANDREW TAYLOR (8.6) & John Ashton (11.5) |
10:00 | Tom Hollis (10.2) & Ben Hughes (11.2) | Brian Clarke (20.0) & Rod Grimoldby (22.4) |
10:10 | Stephen Knowles (3.1) & Matthew Jones (22.2) | Tom Wastell (11.6) & Dean Evans (14.5) |
10:20 | George Highton (14.8) & Dean Lanyon (16.5) | Carl J Robinson (7.7) & Ian Melling (18.0) |
10:30 | Joseph Vagon (6.8) & Alex Thompson (12.2) | Chris Kinsley (0.7) & Mark Wilding (13.5) |
10:40 | ||
10:50 | Kris Meadows (9.3) & Aaron Meadows (16.4) | Mark Sobey (15.8) & Stephen Ives (17.7) |
11:00 | Daniel McGrory (13.2) & Damien Brocklehurst (24.1) | Paul Entwistle (19.0) & Fred Stuart (21.0) |
11:10 | Martin Beever (24.4) & Christine Beever (51.5) | Linda Hunns (34.5) & John Hunns (36.0) |
11:20 | Daniel Hill (12.7) & Graham Hill (18.1) | Aidan Sutton (17.3) & Matthew Sutton (28.0) |
11:30 | David Dowey (26.8) & Bill Varty (27.5) | Paddy Griffin (15.1) & David Henshall (21.4) |
11:40 | ||
11:50 | Tony Sedgwick (7.7) & Ian Ball (22.0) | Paul Hitchen (18.5) & Jimmy Howarth (21.0) |
12:00 | ||
12:10 | Alan Ainscough (6.4) & Mark Kirkman (7.4) | J R Meadows (10.4) & John Simm (13.1) |
12:20 | John Caldwell (9.8) & Christopher Hurst (12.9) | Stuart Williams (4.2) & Daniel Rowcroft (15.9) |
12:30 | Stephen Orritt (12.8) & Paul Roberts (23.2) | Greg Holmes (-5.1) & Graham Holmes (12.6) |
12:40 | Steven Meighen (12.2) & Wayne Reddy (20.0) | Joe Don-Levy (20.0) & Stuart Phoenix (28.0) |
12:50 | Steven Maguire (18.1) & Leo Casserly (21.5) | Tony Byrom (8.5) & Tom Byrom (10.2) |
13:00 | Alister Pegler (5.5) & Peter Cottom (6.8) | Daniel Benson (3.0) & Andrew Cartwright (6.0) |
13:10 | Dave Grimshaw (11.9) & Steve Critchley (21.0) | Neil Cadman (12.7) & Scott Grady (18.0) |
13:20 | Michael Uniacke (9.6) & Malcolm Hinds (23.9) | Andrew Butler (13.4) & Alan Jones (20.0) |
13:30 | Steven Lowe (11.9) & Jordan Lowe (16.7) | Peter Parr (16.7) & David Waddington (21.0) |
13:40 | ||
13:50 | ||
14:00 | ||
14:10 | ||
14:20 | ||
14:30 | ||
14:40 | ||
14:50 | ||
15:00 |