
The contact for this competition is Ben Hughes (07980 301143)
Time | Team | Team |
07:30 | David Pilkington (2.6) & John Smethurst (4.3) | John Briddon (6.6) & Daniel Smethurst (26.0) |
07:40 | ||
07:50 | Michael Mather (13.2) & Ally Gordon (25.8) | |
08:00 | Mark Lawton (15.1) & Matt Kearsley (26.1) | Steven Cottom (11.5) & Glen Hesketh (17.9) |
08:10 | Michael O'Neil (14.0) & Darren O'Neil (21.1) | David Litherland (6.3) & John Mears (19.7) |
08:20 | Michael Gowan (19.3) & Stuart Kohler (21.7) | Martin Jump (15.3) & Dominic Kohler (24.0) |
08:30 | Callum Pegler (-0.3) & Dave Gregson (12.1) | Reece Cranfield (-2.4) & Russell Brockley (13.9) |
08:40 | Brian S Harris (8.3) & Craig Benson (9.5) | Michael Brewder (6.8) & Gerard Lowe (10.8) |
08:50 | Aiden Murphy (19.6) & Robert Hesketh (24.7) | Martin Jones (15.0) & Thomas Jones (24.0) |
09:00 | Ethan Prior (-0.1) & Chris White (8.9) | Samuel Herbert (10.3) & Alan Whittle (18.1) |
09:10 | Michael Fitzpatrick (17.0) & Louie Fitzpatrick (17.4) | |
09:20 | Dominic Finnigan (16.8) & Dale Gerrard (27.0) | Sam Humphreys (7.9) & Phil Abram (18.0) |
09:30 | Ian Taberner (8.3) & Alan Owen (15.1) | Michael Hornby (3.5) & Keith Crompton (13.5) |
09:40 | Wayne Jones (6.4) & Barrie Doran (17.5) | Phil Johnson (3.4) & Peter Marwick (7.8) |
09:50 | Shaun Kelly (4.3) & Martin Barr (9.8) | ANDREW TAYLOR (8.6) & John Ashton (10.6) |
10:00 | Tom Hollis (9.9) & Ben Hughes (11.4) | Brian Clarke (20.0) & Rod Grimoldby (22.4) |
10:10 | Stephen Knowles (2.8) & Matthew Jones (23.0) | Tom Wastell (11.6) & Dean Evans (14.5) |
10:20 | George Highton (15.2) & Dean Lanyon (16.5) | Carl J Robinson (8.6) & Ian Melling (18.2) |
10:30 | Joseph Vagon (6.0) & Alex Thompson (12.2) | Chris Kinsley (0.7) & Mark Wilding (12.3) |
10:40 | ||
10:50 | Kris Meadows (9.3) & Aaron Meadows (16.4) | Stephen Ives (17.7) & Mark Sobey (17.8) |
11:00 | Daniel McGrory (13.2) & Damien Brocklehurst (21.6) | Paul Entwistle (19.0) & Fred Stuart (21.0) |
11:10 | Martin Beever (24.4) & Christine Beever (51.5) | Linda Hunns (34.5) & John Hunns (36.0) |
11:20 | Daniel Hill (12.7) & Graham Hill (18.1) | Aidan Sutton (17.3) & Matthew Sutton (28.0) |
11:30 | David Dowey (26.8) & Bill Varty (28.2) | Paddy Griffin (15.1) & David Henshall (19.8) |
11:40 | ||
11:50 | Tony Sedgwick (8.2) & Ian Ball (22.0) | Paul Hitchen (18.5) & Jimmy Howarth (21.0) |
12:00 | ||
12:10 | Alan Ainscough (6.4) & Mark Kirkman (7.4) | J R Meadows (10.4) & John Simm (13.1) |
12:20 | John Caldwell (9.8) & Christopher Hurst (12.9) | Stuart Williams (4.2) & Daniel Rowcroft (15.9) |
12:30 | Stephen Orritt (13.1) & Paul Roberts (22.5) | Greg Holmes (-2.7) & Graham Holmes (14.1) |
12:40 | Steven Meighen (12.9) & Wayne Reddy (20.0) | Joe Don-Levy (20.0) & Stuart Phoenix (28.0) |
12:50 | Steven Maguire (19.5) & Leo Casserly (22.8) | Tony Byrom (8.3) & Tom Byrom (10.2) |
13:00 | Alister Pegler (5.5) & Peter Cottom (7.0) | Daniel Benson (3.0) & Andrew Cartwright (6.0) |
13:10 | Dave Grimshaw (11.7) & Steve Critchley (21.0) | Neil Cadman (14.3) & Scott Grady (18.0) |
13:20 | Michael Uniacke (10.2) & Malcolm Hinds (27.0) | Andrew Butler (13.8) & Alan Jones (18.5) |
13:30 | Steven Lowe (11.9) & Jordan Lowe (16.7) | Peter Parr (15.4) & David Waddington (21.0) |
13:40 | ||
13:50 | ||
14:00 | ||
14:10 | ||
14:20 | ||
14:30 | ||
14:40 | ||
14:50 | ||
15:00 |