
(85% handicap allowance)
Nearest The Pin Winner --K Boland
Longest Drive Winner -- Dave Lord
Team | Nett Results | |
1st | SHAUN MICHAEL HARTLEY (20) & Kevin Boland (14) | 45 |
2nd | Michael White Cheetham (21) & David Jamieson (26) | 44 |
3rd | ian prior (11) & Trevor Bardy (9) | 43 |
4th | Philip E Eaton (25) & Neil Black (27) | 42 |
5th | Alan Booker (9) & Andrew Fenton (9) | 42 |
6th | Ian Molyneux (11) & Keith Crompton (9) | 42 |
7th | Graham Moss (22) & Colin Halsall (28) | 42 |
8th | Frank Davidson (24) & David Lord (10) | 41 |
9th | Alan Goodall (22) & Duncan Hough (14) | 41 |
10th | Tom stirrup (14) & gordon bolton (25) | 41 |
11th | Tony Rudge (20) & Kenny Gill (14) | 41 |
12th | Stephen Connor (10) & Philip Gorton (14) | 41 |
13th | David Cresswell (14) & Michael Hagyard (9) | 40 |
14th | Bernard Barnes (20) & Robert Mather (25) | 40 |
15th | Antony Thompson (9) & Kevin Rolfe (9) | 40 |
16th | Alan Whittle (18) & Kev Barker (19) | 40 |
17th | Peter Clarke (14) & Michael Marriott (17) | 40 |
18th | Derek Brooks (19) & Michael Preston (11) | 40 |
19th | Martin Thorpe (23) & T Potter (23) | 40 |
20th | Ian Ferguson (20) & Michael Grant (15) | 39 |
21st | Michael Pritchard (13) & Mike Hughes (14) | 38 |
22nd | Michael Coxon (14) & George Ellis (22) | 38 |
23rd | Michael Liptrot (15) & Philip Geoffrey Molyneux (10) | 37 |
24th | Jack Crompton (19) & Gary Dickens (14) | 37 |
25th | Phil Harwood (14) & Peter Collins (19) | 37 |
26th | David Harwood (19) & Keith Ramsay (18) | 37 |
27th | PHILIP BURY (11) & ALLAN CONNOR (23) | 37 |
28th | Aneerood Goorwappa (12) & Utam Patel (10) | 37 |
29th | David Molyneux (19) & John Curwen (15) | 36 |
30th | David Beardsmore (25) & Malcolm Bryers (19) | 36 |
31st | Steven Kimber (12) & Simon Baker (14) | 36 |
32nd | James Crymble (16) & Paul Chruszcz (21) | 36 |
33rd | Andrew Russell (11) & Mark Stephenson (12) | 36 |
34th | Phil J Sutherland (16) & Martyn Adey (22) | 35 |
35th | David White (19) & David Lea (22) | 35 |
36th | ALAN BAYBUTT (8) & Steve Pegg (12) | 35 |
37th | A W Southworth (20) & william kenneth barton (17) | 35 |
38th | Ivan Dudley Masterson (15) & Derek Hamlett (18) | 35 |
39th | John Kenyon (13) & KEVIN HUTCHINSON (28) | 35 |
40th | George Grant (17) & Graham Davies (15) | 35 |
41st | Alan Robinson (28) & Martin Twist (26) | 34 |
42nd | Tony Mottram (16) & ALAN BAYBUTT (23) | 34 |
43rd | Mark Bowen (6) & Stuart Donald (15) | 34 |
44th | Kenneth Duckworth (17) & Terence Elmy (19) | 34 |
45th | Anthony Joseph Kelly (17) & George Robert Walton (20) | 33 |
46th | Colin Cunliffe (26) & Tommy Haselden (25) | 33 |
47th | David Brooksbank (14) & Neil Davies (10) | 33 |
48th | Alec Gibbons (37) & Alan Taylor (28) | 31 |
49th | Keith Proudlock (15) & G Gornall (16) | 31 |
50th | D Pomfret (19) & Edward Howard Fairhurst (20) | 25 |
51st | Geoff Gane (20) & Andrew Roach (20) | DQ Card not co signed |
=52nd* | John Cunliffe (20) & Ian Jones (12) | DQ Card not returned |
=52nd* | Alan Roberts (9) & Nigel Davey (9) | DQ Card not returned |
=52nd* | Mick Blanche (15) & James Anthony Beck (11) | DQ Card not returned |
=52nd* | S M Cragg (14) & A Holmes (17) | DQ Card not returned |
=52nd* | Andrew Leather (14) & Gerard Meakin (11) | DQ Card not returned |
=52nd* | Keith Riley (19) & Peter O'Sullivan (12) | DQ Card not returned |
=52nd* | Michael Foster (14) & Graham Gornall (15) | DQ Card not returned |
=52nd* | Peter Bainbridge (16) & John Dutton (19) | DQ Card not returned |
=52nd* | Les Borland (20) & Alan Waddington (20) | DQ Card not returned |
* The players tied exactly on scores and countbacks