The contact for this competition is Martin Beever (07801 801556)
| Time | Team |
| 08:00 | |
| 08:10 | Jamie McEwan (14.1), Paul Daniels (19.3), Dean Sheridan (19.7) & Clossick James (27.6) |
| 08:20 | |
| 08:30 | Nathan Seddon (14.0), Scott Cornish (18.0), Liam Brophy (18.8) & Damien Nicolson (19.0) |
| 08:40 | |
| 08:50 | |
| 09:00 | |
| 09:10 | James Clark (10.4), Aaron Reid (12.0), Adam Marsden (16.1) & Craig Riley (19.7) |
| 09:20 | Martin Packingham (5.2), Ryan Baker (28.0), Danny Ryding (28.0) & Jack Unsworth (28.0) |
| 09:30 | Robert Brennan (13.5), Jimmy Summers (14.4), Jack Walker (15.6) & Thomas Joseph Brennan (17.1) |
| 09:40 | Mathew Bridge (5.2), Matthew Hirst (16.9), Steve Gosling (22.1) & Andrew Dunn (23.2) |
| 09:50 | Darren Woods (16.2), Karl Ashcroft (17.1), Kieran Bate (19.0) & Mark Bate (19.8) |
| 10:00 | Alex Jukes (0.8), Steve Simmons (5.7), Ethan Jukes (10.4) & David Jukes (16.0) |
| 10:10 | Liam Speakman (7.5), David Speakman (16.1), Martyn Greaves (18.0) & Peter Robinson (18.0) |
| 10:20 | Ben Pearce (12.5), Chris Brennan (14.6), Peter Pearce (15.0) & Michael Gavin (26.2) |
| 10:30 | Jermaine Weeden (21.7), Rob Boyle (26.0), Gary Ogden (26.0) & Mike Ashton (30.9) |
| 10:40 | Steve Lamont (9.0), Brian Hassall (11.2), Pete Gold (14.0) & Paul Tierney (14.0) |
| 10:50 | Chris Kinsley (0.7), Wayne Jones (5.1), Craig Manning (7.2) & Alan Gwinnett (11.5) |
| 11:00 | Stephen Whitehead (6.7), Craig Bailey (10.7), Adam Swallow (12.0) & Andrew Wainwright (18.5) |
| 11:10 | Carl Davies (3.0), Mark Edmonstone (10.0), Paul Tomlingson (13.2) & Ken Chapman (18.9) |
| 11:20 | Simon Pethick (6.4), Ian Howard (12.0), Russell Brockley (12.9) & Des O’malley (14.0) |
| 11:30 | Pegler Alister (5.1), Smalley Shaun (5.8), Carl J Robinson (7.6) & Ainscough Alan (8.4) |
| 11:40 | ANDREW TAYLOR (8.4), John Ashton (14.2), ANDREW KNOWLES (18.7) & JOE LYDON (19.0) |
| 11:50 | Alan Birchall (16.0), Roy Maalma (17.0), Stuart Body (17.7) & Martin Beever (27.4) |
| 12:00 | John Rimmer (6.0), Mark Lester Langtree (6.7), Mick Brookes (7.0) & Catherine Rose Langtree (29.3) |
| 12:10 | Reece Cranfield (-2.4), Sam Clayton (4.5), Keith Crompton (11.0) & Paul Webb (19.0) |
| 12:20 | |
| 12:30 | Bradley Sibson (4.5), Alex Kiernan (10.8), Dominic Gouldthorpe (16.9) & Ian Gouldthorpe (19.0) |
| 12:40 | |
| 12:50 | Peter Parr (9.5), Anne Marie Parr (19.3), Kay Bibby (24.0) & A Bibby (25.0) |
| 13:00 | Dan Mcgrory (15.0), Alan Morris (17.7), Paul Entwhistle (21.0) & Damien Brocklehurst (24.2) |
| 13:10 | |
| 13:20 | |
| 13:30 | |
| 13:40 | |
| 13:50 | |
| 14:00 | Adam Reid (13.6), Craig Reid (14.6), Darren Hagan (15.0) & Tony Crookes (19.6) |