
The contact for this competition is Ian Melling (07834448232)
Time | Team |
08:50 | D Brack (9.5), John Smith (15.0), C Wheen (15.4) & F W Brack (28.0) |
09:00 | Ryan Procter (3.6), Jack Mansfield (5.6), Howard Procter (10.4) & Matthew Wilson (11.4) |
09:10 | Roy Griffith (11.0), Brian McNulty (12.6), W Gardiner (18.3) & |
09:20 | Jakob Gould (5.0), Tom Duxbury (10.0), Colin Gould (11.0) & James Stansfield (26.0) |
09:30 | Nick Whittaker (10.0), Nigel Brown (14.0), Fran Derosa (14.0) & Steven Bramwell (16.0) |
09:40 | Alex DUCKERS (2.6), Joseph knowles (6.0), Paul MASSEY (7.3) & S Duckers (19.7) |
09:50 | Scott Rigby (7.6), Danny Collins (7.7), Phil Robinson (11.2) & Paul Muir (13.2) |
10:00 | David Garmory (12.0) |
10:10 | Carl Davies (3.0), Chris Lowe (5.0), Malcolm Blackhurst (12.0) & Mark Edmonstone (13.8) |
10:20 | Mark Adams (4.8), Alexander Findlay (11.9), David McGhee (12.4) & Brian Jerstice (13.9) |
10:30 | D O'Farrell (13.5), M Brady (14.8), T Vallance (14.8) & F Morgan (15.0) |
10:40 | Carl Walker (13.4), Stuart Daniels (14.1), Michael Rosson (18.5) & John Clarke (22.5) |
10:50 | James Mcguire Snr (8.3), Tommy Mcguire (11.6) |
11:00 | Mathew Bridge (12.0), Kirk Hawksworth (18.0), Steve Gosling (20.0) & Matthew Hirst (20.0) |
11:10 | Steve M Smith (5.3), Jason Proctor (7.5), Stef Buckley (11.0) & Steve Buckley (19.9) |
11:20 | John Copperwaite (7.1), Mick O'Neill (9.3), Mark Wilson (11.3) & Ian O'Neill (13.9) |
11:30 | Carl Blackshaw (5.0), Paul Maguire (9.0), Mark Harrison (15.0) & John Harrison (21.0) |
11:40 | joe jackson (4.9), Mark Longshaw (6.9), M Heaton (10.6) & Stephen Heaton (17.5) |
11:50 | Dan crook (2.0), Mark Riley (6.6), Joe Manfredi (7.6) & NEIL DUNCAN McLEOD (18.4) |
12:00 | PAUL INGRAM (16.6), John Ingram (17.8), Steve Mawson (23.7) & David H Taylor (24.3) |
12:10 | Carl Smith (15.6), Andrew Wright (16.6), Peter Townsend (20.6) & Peter Mounsey (25.8) |
12:20 | Carl Alker (7.6), Phil Beere (9.8), Robert Woodcock (11.7) & Ian Parkinson (13.5) |
12:30 | Mark Povah (5.3), Warren Black (11.0), Kevin Simons (16.2) & John Graham (16.7) |
12:40 | Philip Allen (13.2), Wayne Massey (14.9), Brandon Russell (16.0) & John Williams (21.5) |
12:50 | Ian Moss (11.5), dave wilkinson (21.0), Michael Greasley (22.0) & James Donaldson (31.8) |
13:00 | David Leigh (11.4), Phil Croden (14.3), Peter Clarke (18.3) & George Rogers (19.8) |
13:10 | Andy Lewis (5.0), Thomas Lewis (5.0), Peter Butterworth (9.0) & Mark Beard (18.0) |
13:20 | |
13:30 | David Wakerley (6.7) |