The contact for this competition is Daniel Ritchie (07960 411467)
| Time | Team |
| 08:00 | tom rodgers (9.0), Adrian Rogers (9.5), liam rodgers (17.0) & jordan rodgers (22.0) |
| 08:10 | William Robert Wells (14.8), Peter Kenny (16.0), Steve Neale (20.0) & Mike ODonnell (20.0) |
| 08:20 | Martin Ingram (10.0), Martyn Greaves (11.4), Tom Shawcross (12.3) & Rob Jones (20.0) |
| 08:30 | |
| 08:40 | |
| 08:50 | |
| 09:00 | Simon Bond (11.3), Peter Lowe (16.0), Andrew Jones (20.7) & Matthew Marsden (23.0) |
| 09:10 | |
| 09:20 | |
| 09:30 | Tony Sedgwick (8.4), Gavin Aspinall (15.0), Danny Jones (18.0) & Paul Hitchen (18.5) |
| 09:40 | |
| 09:50 | |
| 10:00 | Dan Mcgrory (15.0), Paul Entwhistle (21.0), Fred Stuart (21.0) & Damien Brocklehurst (24.2) |
| 10:10 | Grant Kennard (12.0), Michael Latham (19.4), Gary Ogden (24.0) & Mike Ashton (30.9) |
| 10:20 | Mark Wilding (13.2), m kelly (14.0), w walling (17.0) & Eric Wilding (25.0) |
| 10:30 | Nicky Fielding (10.2), Steve Fielding (13.5), Dave Collier (14.0) & Paul Whitehead (16.0) |
| 10:40 | Duncan Mcnally (12.0), Ray Haydock (15.2), Kevin Wright (18.0) & Vincent Hargreaves (26.2) |
| 10:50 | David Flatters (13.0), Adam Swallow (15.3), Stuart Dutton (17.1) & Andrew Wainwright (18.0) |
| 11:00 | Paul McGarry (5.1), geoff bromilow (10.0), Tom Hollis (10.4) & Charles Beadle (14.0) |
| 11:10 | Peter Parr (9.5), David Harrison (14.0), Barry Edwards (16.0) & Warren Seddon (18.0) |
| 11:20 | Brian S Harris (6.3), Liam Collings (7.1), Mark Atwell (9.0) & Nick Grindy (18.0) |
| 11:30 | Andrew Naylor (2.5), Alan Hamblett (11.0), Russell Brockley (12.9) & Des O’malley (14.0) |
| 11:40 | Gerard Lowe (10.2), Frank Burke (11.6), John Fairhurst (13.0) & Peter Clare (20.5) |
| 11:50 | |
| 12:00 | |
| 12:10 | |
| 12:20 | |
| 12:30 | |
| 12:40 | |
| 12:50 | Michael Uniacke (7.7), Jonathan Broome (11.8), Stewart Green (12.4) & Ian McConville (13.9) |
| 13:00 | Brian Hassall (11.2), r evans (17.0), p millward (27.0) & k olsson (27.0) |
| 13:10 | Andrew Hale (9.5), k davey (12.0), Ian Melling (17.6) & s buxton (21.0) |
| 13:20 | Tony Byrom (9.9), Dave Queenie (13.0), m davies (16.0) & Craig Davies (27.0) |
| 13:30 | John Bagshaw (17.1), Trevor Hale (18.2), Clive Grimshaw (19.2) & Mark Holt-Rogers (20.0) |
| 13:40 | Paul Foster (9.0), Andrew Butler (12.0), Chris Hurst (18.0) & Kevin Thompson (18.0) |
| 13:50 | |
| 14:00 | |
| 14:10 | |
| 14:20 | Glynn Gibson (8.3), Paul Jarvis (8.5), Danny Greenhalgh (9.7) & Michael Charleson (17.7) |
| 14:30 | Daniel Benson (4.4), Andrew Cartwright (6.0), Peter Cottom (6.3) & Craig Bennett (8.0) |