More

Wigan Golf Club

Junior Victory Trophy 36 Multi

Friday 1st August 2014, Tees, new wigan 1/6/14

Gross Leaderboard Switch R1 R2 Total
1st  Roanna Tomlinson Haydock Park Golf Club 72 74 146
2nd  Craig Rimmer Ashton-in-Makerfield Golf Club 73 75 148
3rd  Mark Hyde Southport & Ainsdale Golf Club 76 75 151
4th  Oliver Jack Kinney Leigh 80 76 156
5th = Benjamin Byrom 81 76 157
5th = Jarad Harvey Dean Wood Golf Club 76 81 157
7th = Joe Yates Dean Wood Golf Club 83 77 160
7th = Tom Heskith Dean Wood Golf Club 81 79 160
9th  Jack Molyneux Gathurst Golf Club 78 83 161
10th  George Holland Haydock Park Golf Club 81 82 163
11th = Andrew Caldwell Gathurst Golf Club 85 81 166
11th = Nat Draper Gathurst Golf Club 84 82 166
11th = Owen Leyland Gathurst Golf Club 82 84 166
14th  Andrew Bagot Ashton-in-Makerfield Golf Club 89 78 167
15th  Jack Clowes Haydock Park 89 80 169
16th  Matt Perry Gathurst Golf Club 83 87 170
17th = Sam Halliwell Gathurst Golf Club 88 84 172
17th = Greg Holmes Royal Birkdale 86 86 172
17th = Michael Rimmer Ashton-in-Makerfield Golf Club 83 89 172
20th = Tom Rigby Dean Wood Golf Club 92 81 173
20th = Oliver Anglesea Dean Wood Golf Club 90 83 173
20th = Harry Clelland Dean Wood Golf Club 86 87 173
23rd = Daniel Parry Gathurst Golf Club 90 85 175
23rd = Tom Crean Haydock Park Golf Club 90 85 175
25th  Sebastian Bradshaw Dean Wood Golf Club 86 90 176
26th  Olivia Edwards Hindley Hall Golf Club 86 94 180
27th  Oliver Humphries Leigh Golf Club 91 90 181
28th = Don Lomax Gathurst Golf Club 94 88 182
28th = Robert Chadwick Dean Wood Golf Club 83 99 182
30th  Ross Gregson 88 95 183
31st = Daniel Simpson 98 86 184
31st = Ben Johnson Ashton-in-Makerfield Golf Club 90 94 184
33rd = Robert Highton 102 85 187
33rd = Ben Rosser 91 96 187
35th = Victoria Bithell Haydock Park 101 87 188
35th = Matthew Wood Leigh 94 94 188
37th = William Hughes Leigh 100 89 189
37th = Jack Charles Smith Ashton-in-Makerfield Golf Club 97 92 189
37th = Lucas Snelson Leigh 94 95 189
40th  Adam Leivesley Ashton-in-Makerfield Golf Club 94 98 192
41st  Luke Haverty Haydock Park 103 90 193
42nd  Kieron Waters Hindley Hall Golf Club 99 95 194
43rd  James Bridge Ashton-in-Makerfield Golf Club 104 94 198
44th = Joe Finch Ashton-in-Makerfield Golf Club 107 92 199
44th = Alex Roden Haydock Park Golf Club 100 99 199
46th  Samuel Hunt Leigh 106 99 205
47th  Molly Bridge 105 101 206
48th  Declan Mcloughlin Hindley Hall Golf Club 109 107 216
49th  jordan Dart Howell Leigh Golf Club 106 114 220
50th  Oliver Wane Hindley Hall Golf Club 107 119 226
51st  Jordan Parr Hindley Hall Golf Club 99 NR 99
   Corey Cunliffe Hindley Hall Golf Club NR NR  
   Darryl Lowe Haydock Park Golf Club NR NR  
   Tom Wolstenholme Leigh Golf Club NR NR  


Created by intelligentgolf version 10.1.2.